Prefabricated Structures and Scaffolding Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
EHS1101 HC2 Landfill and Fuel Storage Tank Closure, Monson/Palmer, MA Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Apr 22, 2020 | May 11, 2020 | |||
Bid Solicitation: BD-20-1019-DCP04-BID01-50818 Header Information Bid Number: BD-20-1019-DCP04-BID01-50818 Description: EHS1101 HC2 Bid Opening Date: 05/11/2020 02:00:00 PM Purchaser: James Hohmann Organization: Division of Capital Asset Management and Maintenance Department: DCP04 View Now | |||||
FY20-715 Prefab Shed Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Apr 20, 2020 | May 6, 2020 | |||
Bid Solicitation: BD-20-1223-14100-PFSCO-50779 Header Information Bid Number: BD-20-1223-14100-PFSCO-50779 Description: FY20-715 Prefab Shed Bid Opening Date: 05/06/2020 02:00:00 PM Purchaser: Nancy Haines Organization: North Middlesex Regional School District Department: 14100 - View Now | |||||
LEASE OF SPACE ON CEDAR STREET WATER STORAGE TANK FOR INSTALLATION AND OPERATION OF Town of Ashland, Massachusetts Active Bid / Owner: Public | Apr 19, 2020 | May 7, 2020 | |||
Bid Title: LEASE OF SPACE ON CEDAR STREET WATER STORAGE TANK FOR INSTALLATION AND OPERATION OF WIRELESS COMMUNI Category: Department of Public Works Status: Open Description: The Town of Ashland View Now | |||||
SHOWER STALLS Massachusetts Water Resources Authority, Massachusetts Active Bid / Owner: Public | Mar 26, 2020 | Apr 3, 2020 | |||
event# version name category sub category type reference open date close date status 4258 SHOWER STALLS PURCHASING PURCHASING - ALL RFB RFM 258203 CHELSEA FOD FACILITIES 03/27/2020 03:00:00 AM 04/03/2020 View Now | |||||
Water Treatment plant storage tank improvements Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Mar 23, 2020 | Apr 30, 2020 | |||
Bid Solicitation: BD-20-1647-NA007-NA007-50085 Header Information Bid Number: BD-20-1647-NA007-NA007-50085 Description: Water Treatment plant storage tank improvements Bid Opening Date: 04/30/2020 01:00:00 PM Purchaser: Laurie Burzlaff Organization: Town of North Andover Department: View Now | |||||
PV Solar Systems Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Mar 16, 2020 | Apr 3, 2020 | |||
Bid Solicitation: BD-20-1419-BUSOF-NORDG-49795 Header Information Bid Number: BD-20-1419-BUSOF-NORDG-49795 Description: PV Solar Systems Bid Opening Date: 04/03/2020 12:00:00 AM Purchaser: Michael Connelly Organization: North Reading Public Schools Department: BUSOF - Business View Now | |||||
LEASE OF A TEMPORARY MODULAR CLASSROOM(S) FOR THE HUGH R. O?DONNELL ELEMENTARY SCHOOL Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Mar 16, 2020 | Apr 8, 2020 | |||
Bid Solicitation: BD-20-1142-143-143-49885 Header Information Bid Number: BD-20-1142-143-143-49885 Description: LEASE OF A TEMPORARY MODULAR CLASSROOM(S) FOR THE HUGH R. O?DONNELL ELEMENTARY SCHOOL Bid Opening Date: 04/08/2020 12:00:00 PM Purchaser: City View Now | |||||
Intent to Procure - 12-9043-ROADTREATMENT Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Mar 13, 2020 | Apr 7, 2020 | |||
Bid Solicitation: BD-20-1025-DOCFS-FISCM-49886 Header Information Bid Number: BD-20-1025-DOCFS-FISCM-49886 Description: Intent to Procure - 12-9043-ROADTREATMENT Bid Opening Date: 04/07/2020 12:00:00 AM Purchaser: Ellen Deluca Organization: Department of Correction Department: DOCFS - View Now | |||||
LEGAL AD ONLY 3 Month lease Mobile Temporary 250 Air Cooled Chiller www.townofbarnstable.us Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Mar 12, 2020 | Apr 9, 2020 | |||
Bid Solicitation: BD-20-1243-PUR01-PUR01-49819 Header Information Bid Number: BD-20-1243-PUR01-PUR01-49819 Description: LEGAL AD ONLY 3 Month lease Mobile Temporary 250 Air Cooled Chiller www.townofbarnstable.us Bid Opening Date: 04/09/2020 02:00:00 PM Purchaser: Johanna View Now | |||||
Inspect & Clean of 2 water storage tanks and install 2 active mixers Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Mar 11, 2020 | Mar 26, 2020 | |||
Bid Solicitation: BD-20-1156-00001-00001-49527 Header Information Bid Number: BD-20-1156-00001-00001-49527 Description: Inspect & Clean of 2 water storage tanks and install 2 active mixers Bid Opening Date: 03/26/2020 10:00:00 AM Purchaser: Lauri View Now | |||||
DCR 822 Purchase/Lease Camping Structures Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Mar 9, 2020 | Mar 31, 2020 | |||
Bid Solicitation: BD-20-1020-DCRCU-DC250-49359 Header Information Bid Number: BD-20-1020-DCRCU-DC250-49359 Description: DCR 822 Purchase/Lease Camping Structures Bid Opening Date: 03/31/2020 11:00:00 AM Purchaser: Robert Boncore Organization: Department of Conservation and Recreation Department: View Now | |||||
LEASE OF SPACE ON CEDAR STREET WATER STORAGE TANK FOR INSTALLATION AND OPERATION OF Town of Ashland, Massachusetts Active Bid / Owner: Public | Mar 4, 2020 | Apr 23, 2020 | |||
Bid Title: LEASE OF SPACE ON CEDAR STREET WATER STORAGE TANK FOR INSTALLATION AND OPERATION OF WIRELESS COMMUNI Category: Department of Public Works Status: Open Description: The Town of Ashland View Now | |||||
one-story, shed roof, 20 ft x 40 ft, garage bay addition and a one-story Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Mar 4, 2020 | Mar 25, 2020 | |||
Bid Solicitation: BD-19-1745-ADM11-TH111-49189 Header Information Bid Number: BD-19-1745-ADM11-TH111-49189 Description: one-story, shed roof, 20 ft x 40 ft, garage bay addition and a one-story 10 ft x 20 ft office additi View Now | |||||
RFP-New Modular Classroom Building Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Mar 4, 2020 | Mar 19, 2020 | |||
Bid Solicitation: BD-20-1152-LYNN0-LYNN1-49193 Header Information Bid Number: BD-20-1152-LYNN0-LYNN1-49193 Description: RFP-New Modular Classroom Building Bid Opening Date: 03/19/2020 02:00:00 PM Purchaser: Tim Leonard Organization: City of Lynn Department: LYNN001 - City View Now | |||||
Concrete Panels Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Mar 4, 2020 | Mar 18, 2020 | |||
Bid Solicitation: BD-20-1282-HOPKI-HOPKI-49379 Header Information Bid Number: BD-20-1282-HOPKI-HOPKI-49379 Description: Concrete Panels Bid Opening Date: 03/18/2020 05:00:00 PM Purchaser: Ben Sweeney Organization: Town of Hopkinton Department: HOPKINTOWN - Town of Hopkinton View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Massachusetts Convention Center Authority
- Amesbury
- Andover Public School
- Attleboro
- Barnstable County
- Beverly
- Boston
- Brockton
- Cambridge
- Cambridge Housing Authority
- Cape Light Compact
- Chelsea
- Chicopee, Massachusetts
- Everett
- Fall River
- Fitchburg
- Franklin Regional Council of Governments
- Gloucester
- Haverhill
- Holyoke
- Holyoke, MA
- Hopkinton Public Schools
- Lawrence
- Leominster
- Lowell
- Lynn
- Lynn Water Sewer Commission
- Malden
- Marlborough
- Massachusetts Bay Transportation Authority
- Massachusetts Department of Transportation - Highway Division
- Massachusetts State College Building Authority (MSCBA)
- Medford
- Melrose
- Methuen
- New Bedford
- Newton
- Northampton
- Peabody
- Pittsfield
- Quincy
- Revere
- Salem
- Somerville
- Springfield
- State Government of Massachusetts
- Taunton
- The Lower Pioneer Valley Educational Collaborative(LPVEC)
- Town fo Provincetown
- Town of Acton
- Town of Agawam
- Town of Amesbury
- Town of Amherst
- Town of Andover
- Town of Arlington
- Town of Ashby
- Town of Ashland
- Town of Barnstable Invitation
- Town of Bedford
- Town of Bellingham
- Town of Belmont
- Town of Billerica
- Town of Braintree
- Town of Brookline
- Town of Burlington
- Town of Chilmark
- Town of Concord
- Town of Dartmouth
- Town of Dedham
- Town of Dennis
- Town of East Longmeadow
- Town of Easthampton
- Town of Easton
- Town of Falmouth
- Town of Farmingham
- Town of Franklin
- Town of Freetown, Massachusetts
- Town of Grafton
- Town of Greenfield
- Town of Groton
- Town of Hanson
- Town of Harvard
- Town of Harwich
- Town of Hull
- Town of Ipswich
- Town of Leicester
- Town of Lexington
- Town of Longmeadow
- Town of Lynnfield
- Town of Mansfield
- Town of Mashpee
- Town of Milford
- Town of Natick
- Town of Needham
- Town of North Andover, MA
- Town of North Attleborough
- Town of Norwood
- Town of Oak Bluffs
- Town of Oxford
- Town of Plymouth
- Town of Provincetown
- Town of Reading
- Town of Scituate
- Town of Seekonk
- Town of Shrewsbury
- Town of Southborough, Massachusetts
- Town of Southbridge
- Town of Spencer
- Town of Sudbury
- Town of Tewksbury
- Town of Truro, Massachusetts
- Town of Wakefield
- Town of Walpole
- Town of Wellesley
- Town of West Springfield
- Town of Whitman
- Town of Wilbraham
- Town of Williamstown
- Town of Wrentham
- University of Massachusetts
- University of Massachusetts Amherst
- University of Massachusetts Boston
- University of Massachusetts Medical School
- Waltham
- Westfield
- Worcester
More