By CC BY-SA 2.0 ()
Find bid opportunities from Massachusetts state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
DCR 913 Bat Acoustic Analysis for Creation of Occupancy Models Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | May 29, 2023 | Jun 12, 2023 | |||
View Now | |||||
CRHSAC21 CEMLEC Vests Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | May 29, 2023 | Jun 14, 2023 | |||
View Now | |||||
Granby Jr. Sr. High School Kitchen Renovation Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | May 29, 2023 | Jun 20, 2023 | |||
View Now | |||||
DEVELOPMENT AND MODERNIZATION SERVICES Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | May 29, 2023 | Jun 20, 2023 | |||
View Now | |||||
purchase fire hydrants Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | May 29, 2023 | Jun 13, 2023 | |||
View Now | |||||
Repair Police Vehicles Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | May 29, 2023 | Jun 12, 2023 | |||
View Now | |||||
purchase trees and flowers Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | May 29, 2023 | Jun 14, 2023 | |||
View Now | |||||
DCR 910 READY - MIX CONCRETE Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | May 29, 2023 | Jun 16, 2023 | |||
View Now | |||||
Phone System Replacement IFB Town of Medway, Massachusetts Active Bid / Owner: Public | May 29, 2023 | Jun 16, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Cambridge | 14 |
City of Chelsea | 4 |
City of Leominster | 2 |
City of Lowell | 1 |
City of New Bedford | 7 |
City of Newton | 7 |
City of Somerville | 6 |
City of Springfield | 9 |
Massachusetts Bay Transportation Authority | 1 |
Massachusetts Department of Transportation - Highway Division | 6 |
Town of Amherst | 3 |
Town of Farmingham | 3 |
Town of Natick | 2 |
City of Boston | 43 |
City of Brockton | 5 |
City of Marlborough | 3 |
City of Pittsfield | 3 |
City of Worcester | 11 |
Franklin Regional Council of Governments | 3 |
State Government of Massachusetts | 1,214 |
Town of Andover | 3 |
Town of Barnstable Invitation | 9 |
Town of East Longmeadow | 1 |
Town of Spencer | 5 |
Town of Needham | 3 |
Town of North Andover, MA | 3 |
Town of Plymouth | 4 |
University of Massachusetts | 3 |
Massachusetts Convention Center Authority | 2 |
Active Bids | 1,634 |
Bid Archives | 24,399 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started