By CC BY-SA 2.0 ()
Find bid opportunities from Massachusetts state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Bourne Middle School Emergency exterior envelope repairs. Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Feb 23, 2021 | Mar 10, 2021 | |||
View Now | |||||
Whitcomb Avenue Water Treatment Plant Prequalification Tighe & Bond, Massachusetts Active Bid / Owner: Public | Feb 24, 2021 | Mar 1, 2021 | |||
View Now | |||||
construction of walkways with lights in Hudson Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Feb 23, 2021 | Mar 12, 2021 | |||
View Now | |||||
2021 Police Uniforms & Equipment Town of Nantucket, Massachusetts Active Bid / Owner: Public | Feb 24, 2021 | Apr 2, 2021 | |||
View Now | |||||
IFB for Public Restrooms Cleaning Town of Nantucket, Massachusetts Active Bid / Owner: Public | Feb 24, 2021 | Mar 15, 2021 | |||
View Now | |||||
SHAFT 5 BUILDING IMPROVEMENTS RFQ/P Massachusetts Water Resources Authority, Massachusetts Active Bid / Owner: Public | Feb 23, 2021 | Mar 6, 2021 | |||
View Now | |||||
Ware Rail Trail Improvements Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Feb 23, 2021 | Mar 17, 2021 | |||
View Now | |||||
21131 CONSULTING SERVICES HARBOR PLAN Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Feb 23, 2021 | Mar 16, 2021 | |||
View Now | |||||
Notice of Proposed Best Value Grant Award National Oceanic and Atmospheric Admin. Federal Grant Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Feb 23, 2021 | Mar 3, 2021 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Marlborough | 1 |
Franklin Regional Council of Governments | 4 |
Massachusetts State College Building Authority (MSCBA) | 1 |
Town of Arlington | 2 |
City of Holyoke, MA | 1 |
City of Lowell | 5 |
City of Somerville | 10 |
City of Springfield | 4 |
Town of Acton | 1 |
Town of Amherst | 1 |
Town of Plymouth | 6 |
University of Massachusetts | 3 |
City of Cambridge | 7 |
City of Chelsea | 4 |
City of New Bedford | 1 |
City of Newton | 5 |
Massachusetts Bay Transportation Authority | 5 |
Town of Farmingham | 2 |
Town of Natick | 2 |
Town of Needham | 3 |
City of Boston | 22 |
City of Haverhill | 2 |
City of Pittsfield | 4 |
City of Worcester | 15 |
State Government of Massachusetts | 1,348 |
Town of Andover | 2 |
Town of Barnstable Invitation | 8 |
Town of Spencer | 1 |
Active Bids | 1,703 |
Bid Archives | 28,611 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started