By CC BY-SA 2.0 ()
Find bid opportunities from Massachusetts state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
ROCK CORE STORAGE SHELVING Massachusetts Water Resources Authority, Massachusetts Active Bid / Owner: Public | Jan 25, 2021 | Feb 3, 2021 | |||
View Now | |||||
Disposition of Real Property via Lease: Restaurant and Bar Concessions Located at Hyannis Golf Town of Barnstable, Massachusetts Active Bid / Owner: Public | Jan 25, 2021 | Feb 26, 2021 | |||
View Now | |||||
2020 BWB Playground Equipment Installation Town of Barnstable Invitation, Massachusetts Active Bid / Owner: Public | Jan 25, 2021 | Feb 10, 2021 | |||
View Now | |||||
Water Treatment Plant - Owner's Project Manager RFS Town of Medfield, Massachusetts Active Bid / Owner: Public | Jan 25, 2021 | Feb 12, 2021 | |||
View Now | |||||
GAC Water Filters Drinking Water System Town of Ipswich, Massachusetts Active Bid / Owner: Public | Jan 25, 2021 | Feb 3, 2021 | |||
View Now | |||||
2020 BWB Playground Equipment Installation Town of Barnstable, Massachusetts Active Bid / Owner: Public | Jan 25, 2021 | Feb 10, 2021 | |||
View Now | |||||
Disposition of Real Property via Lease: Restaurant and Bar Concessions Located at Hyannis Golf Town of Barnstable Invitation, Massachusetts Active Bid / Owner: Public | Jan 25, 2021 | Feb 26, 2021 | |||
View Now | |||||
CARBON REPLACEMENT CHELSEA SCREEN HOUSE Massachusetts Water Resources Authority, Massachusetts Active Bid / Owner: Public | Jan 25, 2021 | Feb 6, 2021 | |||
View Now | |||||
TOC COMBUSTION ANALYZER Massachusetts Water Resources Authority, Massachusetts Active Bid / Owner: Public | Jan 25, 2021 | Feb 3, 2021 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Somerville | 1 |
Town of Farmingham | 2 |
Town of Natick | 2 |
Town of Needham | 2 |
Town of Plymouth | 2 |
University of Massachusetts | 3 |
City of Springfield | 9 |
Massachusetts Bay Transportation Authority | 3 |
Town of Acton | 3 |
Town of Amherst | 1 |
City of Cambridge | 8 |
City of Holyoke, MA | 4 |
City of Leominster | 3 |
City of Lowell | 3 |
City of New Bedford | 1 |
City of Newton | 4 |
Massachusetts Convention Center Authority | 8 |
City of Boston | 37 |
City of Haverhill | 1 |
City of Marlborough | 2 |
City of Pittsfield | 2 |
City of Worcester | 4 |
Franklin Regional Council of Governments | 4 |
State Government of Massachusetts | 1,189 |
Town of Andover | 4 |
Town of Arlington | 6 |
Town of Barnstable Invitation | 4 |
Town of Spencer | 1 |
University of Massachusetts Amherst | 1 |
Active Bids | 1,496 |
Bid Archives | 27,618 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started