By CC BY-SA 2.0 ()
Find bid opportunities from Massachusetts state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Description Town of Billerica Elevator Maintenance Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jun 23, 2022 | Jul 13, 2022 | |||
View Now | |||||
Description tires and tubes Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jun 23, 2022 | Jul 14, 2022 | |||
View Now | |||||
Description FY22-01-01C Sprinkler Water Line Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jun 23, 2022 | Jul 23, 2022 | |||
View Now | |||||
Description Vehicle Repairs - Heavy Duty / DPWP Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jun 23, 2022 | Jul 27, 2022 | |||
View Now | |||||
Description Town of Hubbardston Police Department HVAC Installation Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jun 23, 2022 | Jul 22, 2022 | |||
View Now | |||||
Description Cleaning of the Meadow Road Well Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jun 23, 2022 | Jul 14, 2022 | |||
View Now | |||||
22-030 Elevator Maintenance / Testing -Addendum Number 1 City of Beverly, Massachusetts Active Bid / Owner: Public | Jun 23, 2022 | Jun 30, 2022 | |||
View Now | |||||
Housing Quality Standards (HQS) Inspections Worcester Housing Authority, Massachusetts Active Bid / Owner: Public | Jun 23, 2022 | Jun 29, 2022 | |||
View Now | |||||
Description Sewer Rehab and Lining Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jun 23, 2022 | Jul 13, 2022 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Cambridge | 4 |
City of Holyoke, MA | 4 |
City of Leominster | 1 |
City of Lowell | 7 |
City of New Bedford | 1 |
City of Newton | 12 |
City of Somerville | 4 |
City of Springfield | 10 |
Town of Amherst | 3 |
Town of Farmingham | 1 |
Town of Natick | 2 |
Town of Plymouth | 5 |
University of Massachusetts | 2 |
Massachusetts Convention Center Authority | 2 |
City of Boston | 5 |
City of Brockton | 7 |
City of Worcester | 10 |
Franklin Regional Council of Governments | 2 |
State Government of Massachusetts | 941 |
Town of Andover | 3 |
Town of Arlington | 3 |
Town of Barnstable Invitation | 2 |
Town of Spencer | 2 |
City of Pittsfield | 4 |
Active Bids | 1,176 |
Bid Archives | 29,279 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started