Prefabricated Structures and Scaffolding Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
NORUMBEGA COVERED STORAGE TANK CELL NO. 3 CLEANING Massachusetts Water Resources Authority, Massachusetts Active Bid / Owner: Public | Jun 8, 2023 | Jun 16, 2023 | |||
Event # Version Name Category Sub Category Type Reference Open Date Close Date Status 5576 1 NORUMBEGA COVERED STORAGE TANK CELL NO. 3 CLEANING CONSTRUCTION A C149 GENERAL BID OP-459 View Now | |||||
S-05 Projectdog Code#856239 Furnish and Install Rock Anchors for 4MG D115 Water Storage Tank Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jun 7, 2023 | Jun 28, 2023 | |||
Bid Solicitation: BD-23-1166-COS01-COS01-89372 Header Information Bid Number: BD-23-1166-COS01-COS01-89372 Description: S-05 Projectdog Code#856239 Furnish and Install Rock Anchors for 4MG D115 Water Storage Tank Bid Opening Date: 06/28/2023 02:00:00 PM Purchaser: View Now | |||||
Mountainvie Elementary School Modular Building Replacement Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jun 6, 2023 | Jul 5, 2023 | |||
Bid Solicitation: BD-23-1712-ELDPW-ELDPW-89570 Header Information Bid Number: BD-23-1712-ELDPW-ELDPW-89570 Description: Mountainvie Elementary School Modular Building Replacement Bid Opening Date: 07/05/2023 10:00:00 AM Purchaser: Robert Taddia Organization: Town of East Longmeadow Department: View Now | |||||
RFP - Engineering Services for Washington Street Storage Tank Rehabilitation Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | May 31, 2023 | Jun 22, 2023 | |||
Bid Solicitation: BD-23-1652-PW240-PW240-88977 Header Information Bid Number: BD-23-1652-PW240-PW240-88977 Description: RFP - Engineering Services for Washington Street Storage Tank Rehabilitation Bid Opening Date: 06/22/2023 03:00:00 PM Purchaser: Matt Hernon Organization: Town View Now | |||||
NORUMBEGA COVERED STORAGE TANK CELL NO. 3 CLEANING Massachusetts Water Resources Authority, Massachusetts Active Bid / Owner: Public | May 26, 2023 | Jun 16, 2023 | |||
Event # Version Name Category Sub Category Type Reference Open Date Close Date Status 5576 NORUMBEGA COVERED STORAGE TANK CELL NO. 3 CLEANING CONSTRUCTION A C149 GENERAL BID OP-459 05/26/2023 View Now | |||||
ADA Compliant Ramp replacement Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | May 24, 2023 | Jun 13, 2023 | |||
Bid Solicitation: BD-23-1779-CAPIM-CAPIM-88987 Header Information Bid Number: BD-23-1779-CAPIM-CAPIM-88987 Description: ADA Compliant Ramp replacement Bid Opening Date: 06/13/2023 11:00:00 AM Purchaser: Christine Long Organization: Newton Housing Authority Department: CAPIM - Capital View Now | |||||
above ground fuel tank Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | May 24, 2023 | Jun 7, 2023 | |||
Bid Solicitation: BD-19-1146-1146C-CHIC-89087 Header Information Bid Number: BD-19-1146-1146C-CHIC-89087 Description: above ground fuel tank Bid Opening Date: 06/07/2023 11:00:00 AM Purchaser: Brian Salamon Organization: City of Chicopee Department: 1146CONVD - City View Now | |||||
Annual Contract for Drainage Structures Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | May 15, 2023 | May 30, 2023 | |||
Bid Solicitation: BD-23-1455-DPW03-DPW03-88658 Header Information Bid Number: BD-23-1455-DPW03-DPW03-88658 Description: Annual Contract for Drainage Structures Bid Opening Date: 05/30/2023 02:00:00 PM Purchaser: Catherine Laurent Organization: Town of Mashpee Department: DPW03 - View Now | |||||
NORUMBEGA COVERED STORAGE TANK CELL NO. 3 CLEANING Massachusetts Water Resources Authority, Massachusetts Active Bid / Owner: Public | May 12, 2023 | May 24, 2023 | |||
Event # Version Name Category Sub Category Type Reference Open Date Close Date Status 5489 2 NORUMBEGA COVERED STORAGE TANK CELL NO. 3 CLEANING CONSTRUCTION A C149 SUB-BIDDERS SUB BID View Now | |||||
FY23 MODULAR BUILDINGS FOR BARNSTABLE PUBLIC SCHOOLS PURCHASE AND INSTALLATION Town of Barnstable Invitation, Massachusetts Active Bid / Owner: Public | May 10, 2023 | Jun 1, 2023 | |||
Status Ref# Project Close Date Days Left Action Open FY23-RFP-064 FY23 MODULAR BUILDINGS FOR BARNSTABLE PUBLIC SCHOOLS PURCHASE AND INSTALLATION Jun 1st 2023, 12:00 PM EDT 22 View Opportunity View Now | |||||
Water Storage Tank Cover Rehabilitation Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | May 10, 2023 | Jun 5, 2023 | |||
Bid Solicitation: BD-23-1800-TOLWD-TOLWD-88093 Header Information Bid Number: BD-23-1800-TOLWD-TOLWD-88093 Description: Water Storage Tank Cover Rehabilitation Bid Opening Date: 06/05/2023 12:00:00 PM Purchaser: Daniel Pereira Organization: Town of Lincoln Department: TOLWD - View Now | |||||
LEGAL AD ONLY FY23 Modular Buildings for Barnstable Public Schools Purchase and Installation Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | May 10, 2023 | May 31, 2023 | |||
Bid Solicitation: BD-20-1243-PUR01-PUR01-88328 Header Information Bid Number: BD-20-1243-PUR01-PUR01-88328 Description: LEGAL AD ONLY FY23 Modular Buildings for Barnstable Public Schools Purchase and Installation Bid Opening Date: 05/31/2023 12:00:00 PM Purchaser: Amber View Now | |||||
RFP for: LEASE OF 1ST FLOOR TEMPORARY OFFICE SPACE Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | May 10, 2023 | Jun 12, 2023 | |||
Bid Solicitation: BD-23-1143-PRO15-PRO15-88480 Invitation Only Opportunity Header Information Bid Number: BD-23-1143-PRO15-PRO15-88480 Description: RFP for: LEASE OF 1ST FLOOR TEMPORARY OFFICE SPACE Bid Opening Date: 06/12/2023 04:00:00 PM Purchaser: Donnette McManus View Now | |||||
Handicap ramp Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | May 10, 2023 | May 25, 2023 | |||
Bid Solicitation: BD-23-1515-SELEC-LAKEV-88426 Header Information Bid Number: BD-23-1515-SELEC-LAKEV-88426 Description: Handicap ramp Bid Opening Date: 05/25/2023 03:00:00 PM Purchaser: Tracie Craig-McGee Organization: Town of Lakeville Department: SELEC - Lakeville Select Board View Now | |||||
Bike Rack Installation & Maintenance Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | May 8, 2023 | Jun 2, 2023 | |||
Bid Solicitation: BD-24-1142-251-251-88180 Header Information Bid Number: BD-24-1142-251-251-88180 Description: Bike Rack Installation & Maintenance Bid Opening Date: 06/02/2023 12:00:00 PM Purchaser: City Record Admin Organization: City of Boston Department: 251 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Massachusetts Convention Center Authority
- Amesbury
- Andover Public School
- Attleboro
- Barnstable County
- Beverly
- Boston
- Brockton
- Cambridge
- Cambridge Housing Authority
- Cape Light Compact
- Chelsea
- Chicopee, Massachusetts
- Everett
- Fall River
- Fitchburg
- Franklin Regional Council of Governments
- Gloucester
- Haverhill
- Holyoke
- Holyoke, MA
- Hopkinton Public Schools
- Lawrence
- Leominster
- Lowell
- Lynn
- Lynn Water Sewer Commission
- Malden
- Marlborough
- Massachusetts Bay Transportation Authority
- Massachusetts Department of Transportation - Highway Division
- Massachusetts State College Building Authority (MSCBA)
- Medford
- Melrose
- Methuen
- New Bedford
- Newton
- Northampton
- Peabody
- Pittsfield
- Quincy
- Revere
- Salem
- Somerville
- Springfield
- State Government of Massachusetts
- Taunton
- The Lower Pioneer Valley Educational Collaborative(LPVEC)
- Town fo Provincetown
- Town of Acton
- Town of Agawam
- Town of Amesbury
- Town of Amherst
- Town of Andover
- Town of Arlington
- Town of Ashby
- Town of Ashland
- Town of Barnstable Invitation
- Town of Bedford
- Town of Bellingham
- Town of Belmont
- Town of Billerica
- Town of Braintree
- Town of Brookline
- Town of Burlington
- Town of Chilmark
- Town of Concord
- Town of Dartmouth
- Town of Dedham
- Town of Dennis
- Town of East Longmeadow
- Town of Easthampton
- Town of Easton
- Town of Falmouth
- Town of Farmingham
- Town of Franklin
- Town of Freetown, Massachusetts
- Town of Grafton
- Town of Greenfield
- Town of Groton
- Town of Hanson
- Town of Harvard
- Town of Harwich
- Town of Hull
- Town of Ipswich
- Town of Leicester
- Town of Lexington
- Town of Longmeadow
- Town of Lynnfield
- Town of Mansfield
- Town of Mashpee
- Town of Milford
- Town of Natick
- Town of Needham
- Town of North Andover, MA
- Town of North Attleborough
- Town of Norwood
- Town of Oak Bluffs
- Town of Oxford
- Town of Plymouth
- Town of Provincetown
- Town of Reading
- Town of Scituate
- Town of Seekonk
- Town of Shrewsbury
- Town of Southborough, Massachusetts
- Town of Southbridge
- Town of Spencer
- Town of Sudbury
- Town of Tewksbury
- Town of Truro, Massachusetts
- Town of Wakefield
- Town of Walpole
- Town of Wellesley
- Town of West Springfield
- Town of Whitman
- Town of Wilbraham
- Town of Williamstown
- Town of Wrentham
- University of Massachusetts
- University of Massachusetts Amherst
- University of Massachusetts Boston
- University of Massachusetts Medical School
- Waltham
- Westfield
- Worcester
More