Medical Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
DCP2112 - Job Order Contract for General Contractor Services, Eastern MA Region Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Sep 30, 2020 | Oct 23, 2020 | |||
Bid Solicitation: BD-21-1019-DCP04-BID01-55263 Header Information Bid Number: BD-21-1019-DCP04-BID01-55263 Description: DCP2112 - Job Order Contract for General Contractor Services, Eastern MA Region Bid Opening Date: 10/23/2020 02:00:00 PM Purchaser: James Hohmann View Now | |||||
DCP2113 - Job Order Contract for General Contractor Services, Central/Western MA Region Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Sep 30, 2020 | Oct 23, 2020 | |||
Bid Solicitation: BD-21-1019-DCP04-BID01-55265 Header Information Bid Number: BD-21-1019-DCP04-BID01-55265 Description: DCP2113 - Job Order Contract for General Contractor Services, Central/Western MA Region Bid Opening Date: 10/23/2020 02:00:00 PM Purchaser: James Hohmann View Now | |||||
INSTRUMENTATION SERVICES - METROPOLITAN BOSTON Massachusetts Water Resources Authority, Massachusetts Active Bid / Owner: Public | Sep 29, 2020 | Oct 15, 2020 | |||
event# version name category sub category type reference open date close date status 4402 2 INSTRUMENTATION SERVICES - METROPOLITAN BOSTON NON-PROFESSIONAL SERVICES GENERAL BID OP-418 09/03/2020 12:00:00 AM 10/15/2020 03:00:00 View Now | |||||
RFP21-004 Short & Long Term Disability insurance Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Sep 29, 2020 | Nov 17, 2020 | |||
Bid Solicitation: BD-21-1445-SHPT1-SHPT1-55280 Header Information Bid Number: BD-21-1445-SHPT1-SHPT1-55280 Description: RFP21-004 Short & Long Term Disability insurance Bid Opening Date: 11/17/2020 02:00:00 PM Purchaser: Edward Gibson Organization: Town of Southampton Department: View Now | |||||
INSTRUMENTATION SERVICES - METROPOLITAN BOSTON Massachusetts Water Resources Authority, Massachusetts Active Bid / Owner: Public | Sep 28, 2020 | Oct 15, 2020 | |||
event# version name category sub category type reference open date close date status 4402 1 INSTRUMENTATION SERVICES - METROPOLITAN BOSTON NON-PROFESSIONAL SERVICES GENERAL BID OP-418 09/03/2020 12:00:00 AM 10/15/2020 03:00:00 View Now | |||||
Interpretation Services - Spoken Languages / WPS Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Sep 25, 2020 | Oct 21, 2020 | |||
Bid Solicitation: BD-21-1172-PUR00-PUR01-55187 Header Information Bid Number: BD-21-1172-PUR00-PUR01-55187 Description: Interpretation Services - Spoken Languages / WPS Bid Opening Date: 10/21/2020 10:00:00 AM Purchaser: Chris Gagliastro Organization: City of Worcester Department: View Now | |||||
The City of Framingham, Massachusetts invites qualified public accounting firms, licensed to practic Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Sep 23, 2020 | Oct 7, 2020 | |||
Bid Solicitation: BD-20-1270-TOF01-TOF01-54957 Header Information Bid Number: BD-20-1270-TOF01-TOF01-54957 Description: The City of Framingham, Massachusetts invites qualified public accounting firms, licensed to practic Bid Opening Date: 10/07/2020 11:00:00 AM Purchaser: Amy View Now | |||||
SERSG Drug & Alcohol Testing Service Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Sep 23, 2020 | Oct 20, 2020 | |||
Bid Solicitation: BD-21-2157-SERSG-SERSG-55006 Header Information Bid Number: BD-21-2157-SERSG-SERSG-55006 Description: SERSG Drug & Alcohol Testing Service Bid Opening Date: 10/20/2020 11:00:00 AM Purchaser: Moira Rouse Organization: Southeastern Regional Services Group Department: View Now | |||||
REBID RFP#21-16 Animal Control Officer/Animal Inspector Supplemental Services Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Sep 22, 2020 | Oct 6, 2020 | |||
Bid Solicitation: BD-21-1166-COS01-COS01-54977 Header Information Bid Number: BD-21-1166-COS01-COS01-54977 Description: REBID RFP#21-16 Animal Control Officer/Animal Inspector Supplemental Services Bid Opening Date: 10/06/2020 12:00:00 PM Purchaser: Prajkta Waditwar Organization: City of Somerville View Now | |||||
Athletic Trainer Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Sep 21, 2020 | Oct 21, 2020 | |||
Bid Solicitation: BD-21-1264-EPS01-EPS55-54789 Header Information Bid Number: BD-21-1264-EPS01-EPS55-54789 Description: Athletic Trainer Bid Opening Date: 10/21/2020 11:00:00 AM Purchaser: Marilyn Gordon Organization: Town of Easton Department: EPS01 - School Department Location: View Now | |||||
MDAR Grant- ASH-FY21- Agricultural Soil Health Program Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Sep 18, 2020 | Nov 6, 2020 | |||
Bid Solicitation: BD-21-1002-1003-001-54997 Header Information Bid Number: BD-21-1002-1003-001-54997 Description: MDAR Grant- ASH-FY21- Agricultural Soil Health Program Bid Opening Date: 11/06/2020 11:59:00 PM Purchaser: Robert Monahan Organization: Department of Agricultural Resources View Now | |||||
AUDITING SERVICES Town of Farmingham, Massachusetts Active Bid / Owner: Public | Sep 16, 2020 | Oct 7, 2020 | |||
Bid Number: RFP# 6885 Bid Title: AUDITING SERVICES Category: Bids Status: Open Description: The City of Framingham, Massachusetts invites qualified public accounting firms, licensed to practice in the Commonwealth of View Now | |||||
RFP# 1206-07 Licensed Site Professional (LSP) Services for Lenox Development Boston, Massachusetts Active Bid / Owner: Public | Sep 16, 2020 | Oct 2, 2020 | |||
RFP# 1206-07 Licensed Site Professional (LSP) Services for Lenox Development The Boston Housing Authority (BHA or Authority) is seeking a qualified environmental consulting firm to provide Licensed Site Professional (LSP) View Now | |||||
RFP# 1206-07 Licensed Site Professional (LSP) Services for Lenox Development Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Sep 16, 2020 | Oct 2, 2020 | |||
Bid Solicitation: BD-19-1129-PR001-BHA01-54908 Header Information Bid Number: BD-19-1129-PR001-BHA01-54908 Description: RFP# 1206-07 Licensed Site Professional (LSP) Services for Lenox Development Bid Opening Date: 10/02/2020 02:00:00 PM Purchaser: Ben Liang Organization: Boston View Now | |||||
Request for Proposal #UPST: 01 - Provision of IT Value Added Reseller Services Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Sep 16, 2020 | Oct 9, 2020 | |||
Bid Solicitation: BD-21-1474-MHEC-MHEC-54930 Header Information Bid Number: BD-21-1474-MHEC-MHEC-54930 Description: Request for Proposal #UPST: 01 - Provision of IT Value Added Reseller Services Bid Opening Date: 10/09/2020 11:00:00 AM Purchaser: Jon View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Massachusetts Convention Center Authority
- Amesbury
- Andover Public School
- Attleboro
- Barnstable County
- Beverly
- Boston
- Brockton
- Cambridge
- Cambridge Housing Authority
- Cape Light Compact
- Chelsea
- Chicopee, Massachusetts
- Everett
- Fall River
- Fitchburg
- Franklin Regional Council of Governments
- Gloucester
- Haverhill
- Holyoke
- Holyoke, MA
- Hopkinton Public Schools
- Lawrence
- Leominster
- Lowell
- Lynn
- Lynn Water Sewer Commission
- Malden
- Marlborough
- Massachusetts Bay Transportation Authority
- Massachusetts Department of Transportation - Highway Division
- Massachusetts State College Building Authority (MSCBA)
- Medford
- Melrose
- Methuen
- New Bedford
- Newton
- Northampton
- Peabody
- Pittsfield
- Quincy
- Revere
- Salem
- Somerville
- Springfield
- State Government of Massachusetts
- Taunton
- The Lower Pioneer Valley Educational Collaborative(LPVEC)
- Town fo Provincetown
- Town of Acton
- Town of Agawam
- Town of Amesbury
- Town of Amherst
- Town of Andover
- Town of Arlington
- Town of Ashby
- Town of Ashland
- Town of Barnstable Invitation
- Town of Bedford
- Town of Bellingham
- Town of Belmont
- Town of Billerica
- Town of Braintree
- Town of Brookline
- Town of Burlington
- Town of Chilmark
- Town of Concord
- Town of Dartmouth
- Town of Dedham
- Town of Dennis
- Town of East Longmeadow
- Town of Easthampton
- Town of Easton
- Town of Falmouth
- Town of Farmingham
- Town of Franklin
- Town of Freetown, Massachusetts
- Town of Grafton
- Town of Greenfield
- Town of Groton
- Town of Hanson
- Town of Harvard
- Town of Harwich
- Town of Hull
- Town of Ipswich
- Town of Leicester
- Town of Lexington
- Town of Longmeadow
- Town of Lynnfield
- Town of Mansfield
- Town of Mashpee
- Town of Milford
- Town of Natick
- Town of Needham
- Town of North Andover, MA
- Town of North Attleborough
- Town of Norwood
- Town of Oak Bluffs
- Town of Oxford
- Town of Plymouth
- Town of Provincetown
- Town of Reading
- Town of Scituate
- Town of Seekonk
- Town of Shrewsbury
- Town of Southborough, Massachusetts
- Town of Southbridge
- Town of Spencer
- Town of Sudbury
- Town of Tewksbury
- Town of Truro, Massachusetts
- Town of Wakefield
- Town of Walpole
- Town of Wellesley
- Town of West Springfield
- Town of Whitman
- Town of Wilbraham
- Town of Williamstown
- Town of Wrentham
- University of Massachusetts
- University of Massachusetts Amherst
- University of Massachusetts Boston
- University of Massachusetts Medical School
- Waltham
- Westfield
- Worcester
More