Construction of Structures and Facilities Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
21-105 - Redevelopment of Former Gemini Building Site Springfield, Massachusetts Active Bid / Owner: Public | Jan 21, 2021 | Feb 24, 2021 | |||
Bid Detail 21-105 - Redevelopment of Former Gemini Building Site End date: Wednesday February 24, 2021 at 2 p.m. The City of Springfield is requesting redevelopment proposals for the site View Now | |||||
Nuclear Command Control and Communications (NC3) Acquisitions Management Facility at Hanscom Air Force Base, DEPT OF DEFENSE, Massachusetts Active Bid / Owner: Public | Jan 21, 2021 | Feb 4, 2021 | |||
Nuclear Command Control and Communications (NC3) Acquisitions Management Facility at Hanscom Air Force Base, Massachusetts Active Contract Opportunity Notice ID ConsolidationSourcesSought Related Notice W912WJ21X0010 Department/Ind. Agency DEPT OF DEFENSE Sub-tier View Now | |||||
WMS Cafe HVAC Upgrade Town of Watertown, Massachusetts Active Bid / Owner: Public | Jan 20, 2021 | Feb 2, 2021 | |||
Bid Title: WMS CafA(c) HVAC Upgrade Category: BID POSTINGS Status: Open Description: For Filed Sub-Bids: Tuesday, January 19th, 2021 at 11:00am. For General Bids: Tuesday February 2nd, 2020 at 11:00 View Now | |||||
Ottoson Middle School Roof Top Replacement Project Town of Arlington, Massachusetts Active Bid / Owner: Public | Jan 20, 2021 | Feb 10, 2021 | |||
Ottoson Middle School Roof Top Replacement Project Department: Town Manager, Purchasing Category: Bids and RFPs RFP Number: 21-05 Start Date: 01/20/2021 1:00 PM Close Date: 02/10/2021 10:00 AM 21-05 21-05 View Now | |||||
WESTERN OPERATIONS FACILITIES GROUNDSKEEPING SERVI Massachusetts Water Resources Authority, Massachusetts Active Bid / Owner: Public | Jan 20, 2021 | Feb 19, 2021 | |||
event# version name category sub category type reference open date close date status 4545 WESTERN OPERATIONS FACILITIES GROUNDSKEEPING SERVI NON-PROFESSIONAL SERVICES GENERAL BID OP-425 01/21/2021 04:00:00 AM 02/19/2021 04:00:00 AM View Now | |||||
Roof Replacement Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jan 20, 2021 | Feb 4, 2021 | |||
Bid Solicitation: BD-20-1162-PRC00-PRC00-57637 Header Information Bid Number: BD-20-1162-PRC00-PRC00-57637 Description: Roof Replacement Bid Opening Date: 02/04/2021 02:00:00 PM Purchaser: Colleen Hunter-Mullett Organization: City of Pittsfield Department: PRC00 - Purchasing Location: PRC00 View Now | |||||
Artist Row Bathroom Renovation Project - Salem, MA Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jan 20, 2021 | Feb 4, 2021 | |||
Bid Solicitation: BD-21-1165-COSPD-COS01-57562 Header Information Bid Number: BD-21-1165-COSPD-COS01-57562 Description: Artist Row Bathroom Renovation Project - Salem, MA Bid Opening Date: 02/04/2021 11:00:00 AM Purchaser: Thomas P. Watkins Organization: City of View Now | |||||
Hardy Elementary School Project Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jan 20, 2021 | Feb 10, 2021 | |||
Bid Solicitation: BD-21-1344-00185-00185-57564 Header Information Bid Number: BD-21-1344-00185-00185-57564 Description: Hardy Elementary School Project Bid Opening Date: 02/10/2021 11:30:00 AM Purchaser: Abbie LaFrancesca Organization: Town of Wellesley Department: 00185 - Permanent View Now | |||||
Fire Pond Improvements Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jan 20, 2021 | Feb 10, 2021 | |||
Bid Solicitation: BD-21-1623-HRVD1-HRVD1-57595 Header Information Bid Number: BD-21-1623-HRVD1-HRVD1-57595 Description: Fire Pond Improvements Bid Opening Date: 02/10/2021 02:00:00 PM Purchaser: Marie Sobalvarro Organization: Town of Harvard Department: HRVD1 - Town of View Now | |||||
QCC21-S002 Campus-Wide Lock Replacement Phase 2 Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jan 20, 2021 | Feb 10, 2021 | |||
Bid Solicitation: BD-21-1085-3400-100-57681 Header Information Bid Number: BD-21-1085-3400-100-57681 Description: QCC21-S002 Campus-Wide Lock Replacement Phase 2 Bid Opening Date: 02/10/2021 02:00:00 PM Purchaser: Juliana Esposito Organization: Quinsigamond Community College Department: 3400 View Now | |||||
2021-047 Installation of Anti-Barricade Doors - Cain Building - Taunton State Hospital Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jan 20, 2021 | Feb 10, 2021 | |||
Bid Solicitation: BD-21-1022-DMH08-8210C-57758 Header Information Bid Number: BD-21-1022-DMH08-8210C-57758 Description: 2021-047 Installation of Anti-Barricade Doors - Cain Building - Taunton State Hospital Bid Opening Date: 02/10/2021 02:00:00 PM Purchaser: ELENI SHABA View Now | |||||
#7174 M.G.L. c. 149, sections 44A-44J Boston Police Headquarters Security & Interior Upgrades Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jan 20, 2021 | Feb 3, 2021 | |||
Bid Solicitation: BD-21-1142-PFD01-PFD01-57815 Header Information Bid Number: BD-21-1142-PFD01-PFD01-57815 Description: #7174 M.G.L. c. 149, sections 44A-44J Boston Police Headquarters Security & Interior Upgrades Bid Opening Date: 02/03/2021 12:00:00 PM Purchaser: BID View Now | |||||
RETURN ACTIVATED SLUDGE PUMPS AND GRIT CLASSIFIER REPLACEMENT Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jan 20, 2021 | Feb 11, 2021 | |||
Bid Solicitation: BD-20-1291-TOM02-TOM02-57831 Header Information Bid Number: BD-20-1291-TOM02-TOM02-57831 Description: RETURN ACTIVATED SLUDGE PUMPS AND GRIT CLASSIFIER REPLACEMENT Bid Opening Date: 02/11/2021 01:00:00 PM Purchaser: Nathan Desrosiers Organization: Town of Manchester-by-the-Sea View Now | |||||
Waste Water Treatment Plant operator Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jan 20, 2021 | Feb 2, 2021 | |||
Bid Solicitation: BD-21-1525-OHA01-OHA01-57840 Header Information Bid Number: BD-21-1525-OHA01-OHA01-57840 Description: Waste Water Treatment Plant operator Bid Opening Date: 02/02/2021 11:00:00 AM Purchaser: Tim Buhler Organization: Orleans Housing Authority Department: OHA01 - View Now | |||||
Construction of Mini Park Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jan 20, 2021 | Feb 16, 2021 | |||
Bid Solicitation: BD-19-1265-EDG01-EDGPR-57850 Header Information Bid Number: BD-19-1265-EDG01-EDGPR-57850 Description: Construction of Mini Park Bid Opening Date: 02/16/2021 03:00:00 PM Purchaser: Juliet Mulinare Organization: Town of Edgartown Department: EDG01 - Town View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Massachusetts Convention Center Authority
- Amesbury
- Andover Public School
- Attleboro
- Barnstable County
- Beverly
- Boston
- Brockton
- Cambridge
- Cambridge Housing Authority
- Cape Light Compact
- Chelsea
- Chicopee, Massachusetts
- Everett
- Fall River
- Fitchburg
- Franklin Regional Council of Governments
- Gloucester
- Haverhill
- Holyoke
- Holyoke, MA
- Hopkinton Public Schools
- Lawrence
- Leominster
- Lowell
- Lynn
- Lynn Water Sewer Commission
- Malden
- Marlborough
- Massachusetts Bay Transportation Authority
- Massachusetts Department of Transportation - Highway Division
- Massachusetts State College Building Authority (MSCBA)
- Medford
- Melrose
- Methuen
- New Bedford
- Newton
- Northampton
- Peabody
- Pittsfield
- Quincy
- Revere
- Salem
- Somerville
- Springfield
- State Government of Massachusetts
- Taunton
- The Lower Pioneer Valley Educational Collaborative(LPVEC)
- Town fo Provincetown
- Town of Acton
- Town of Agawam
- Town of Amesbury
- Town of Amherst
- Town of Andover
- Town of Arlington
- Town of Ashby
- Town of Ashland
- Town of Barnstable Invitation
- Town of Bedford
- Town of Bellingham
- Town of Belmont
- Town of Billerica
- Town of Braintree
- Town of Brookline
- Town of Burlington
- Town of Chilmark
- Town of Concord
- Town of Dartmouth
- Town of Dedham
- Town of Dennis
- Town of East Longmeadow
- Town of Easthampton
- Town of Easton
- Town of Falmouth
- Town of Farmingham
- Town of Franklin
- Town of Freetown, Massachusetts
- Town of Grafton
- Town of Greenfield
- Town of Groton
- Town of Hanson
- Town of Harvard
- Town of Harwich
- Town of Hull
- Town of Ipswich
- Town of Leicester
- Town of Lexington
- Town of Longmeadow
- Town of Lynnfield
- Town of Mansfield
- Town of Mashpee
- Town of Milford
- Town of Natick
- Town of Needham
- Town of North Andover, MA
- Town of North Attleborough
- Town of Norwood
- Town of Oak Bluffs
- Town of Oxford
- Town of Plymouth
- Town of Provincetown
- Town of Reading
- Town of Scituate
- Town of Seekonk
- Town of Shrewsbury
- Town of Southborough, Massachusetts
- Town of Southbridge
- Town of Spencer
- Town of Sudbury
- Town of Tewksbury
- Town of Truro, Massachusetts
- Town of Wakefield
- Town of Walpole
- Town of Wellesley
- Town of West Springfield
- Town of Whitman
- Town of Wilbraham
- Town of Williamstown
- Town of Wrentham
- University of Massachusetts
- University of Massachusetts Amherst
- University of Massachusetts Boston
- University of Massachusetts Medical School
- Waltham
- Westfield
- Worcester
More