Maintenance, Repair or Alteration of Real Property Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Theatrical Rigging Repairs at Newman and NHS; IFB 23CSH269B Town of Needham, Massachusetts Active Bid / Owner: Public | May 18, 2023 | Jun 1, 2023 | |||
Bid Number: 23SCH269B Bid Title: Theatrical Rigging Repairs at Newman and NHS; IFB 23CSH269B Category: Bids for Building Construction Services (Chapter 149) Status: Open Description: *The Town has issued an View Now | |||||
DOWNTOWN WATER MAIN REPLACEMENT Brockton, Massachusetts Active Bid / Owner: Public | May 18, 2023 | Jun 8, 2023 | |||
IFB (INVITATION FOR BID) The City of Brockton is soliciting IFB's (Invitations for Bid) for the following project: DOWNTOWN WATER MAIN REPLACEMENT FOR MORE INFORMATION, CLICK THE LINK BELOW: DPW-BID23-DWTNW View Now | |||||
Power Conditioner Installation: Upgrade Campus Electrical Service Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | May 18, 2023 | Jun 8, 2023 | |||
Bid Solicitation: BD-23-1035-DYS31-DYS31-88484 Responses Due in 20 Days, 14 Hours, 22 Minutes Header Information Bid Number: BD-23-1035-DYS31-DYS31-88484 Description: Power Conditioner Installation: Upgrade Campus Electrical Service Bid Opening Date: 06/08/2023 01:00:00 View Now | |||||
Various Roads Street Line Painting Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | May 18, 2023 | Jun 1, 2023 | |||
Bid Solicitation: BD-23-1630-TWIPS-TWIPS-88832 Header Information Bid Number: BD-23-1630-TWIPS-TWIPS-88832 Description: Various Roads Street Line Painting Bid Opening Date: 06/01/2023 11:00:00 AM Purchaser: Lisa Craig Organization: Town of Ipswich Department: TWIPS - View Now | |||||
Austin Street Parking Lots Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | May 18, 2023 | Jul 10, 2023 | |||
Bid Solicitation: BD-24-1142-143-143-88856 Header Information Bid Number: BD-24-1142-143-143-88856 Description: Austin Street Parking Lots Bid Opening Date: 07/10/2023 12:00:00 PM Purchaser: City Record Admin Organization: City of Boston Department: 143 - View Now | |||||
RFP 2023-500 Business Engagement and Job Recruitment Capacity Project ARPA Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | May 18, 2023 | Jun 8, 2023 | |||
Bid Solicitation: BD-21-1145-1145C-1145L-88862 Header Information Bid Number: BD-21-1145-1145C-1145L-88862 Description: RFP 2023-500 Business Engagement and Job Recruitment Capacity Project ARPA Bid Opening Date: 06/08/2023 11:00:00 AM Purchaser: Dragica Ivanis Organization: City View Now | |||||
MUN-2023-1023, Site Preparation Work at Costa, Gibson and Harmon Parks Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | May 18, 2023 | Jun 1, 2023 | |||
Bid Solicitation: BD-23-1164-CHALL-PURCH-88592 Header Information Bid Number: BD-23-1164-CHALL-PURCH-88592 Description: MUN-2023-1023, Site Preparation Work at Costa, Gibson and Harmon Parks Bid Opening Date: 06/01/2023 10:00:00 AM Purchaser: Michael A. Piccardi Organization: View Now | |||||
22317-On Call Roofing Repairs & Maintenance Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | May 18, 2023 | Jun 7, 2023 | |||
Bid Solicitation: BD-23-1316-PR138-PD138-88687 Header Information Bid Number: BD-23-1316-PR138-PD138-88687 Description: 22317-On Call Roofing Repairs & Maintenance Bid Opening Date: 06/07/2023 10:00:00 AM Purchaser: Michelle Turner Organization: Town of Plymouth Department: PR138 View Now | |||||
Revaluation of Real Property Assessments Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | May 18, 2023 | Jul 6, 2023 | |||
Bid Solicitation: BD-22-1725-WRHAM-TNWRE-88776 Header Information Bid Number: BD-22-1725-WRHAM-TNWRE-88776 Description: Revaluation of Real Property Assessments Bid Opening Date: 07/06/2023 02:00:00 PM Purchaser: Derek Sullivan Organization: Town of Wareham Department: WRHAM - View Now | |||||
01-24-Installation of Water Service Sidelines and Emergency Repairs Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | May 18, 2023 | Jun 13, 2023 | |||
Bid Solicitation: BD-18-2019-WATER-CFD-88842 Header Information Bid Number: BD-18-2019-WATER-CFD-88842 Description: 01-24-Installation of Water Service Sidelines and Emergency Repairs Bid Opening Date: 06/13/2023 02:00:00 PM Purchaser: Jennifer Nash Organization: Cotuit Fire District, View Now | |||||
Catch Basin Cleaning Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | May 18, 2023 | Jun 1, 2023 | |||
Bid Solicitation: BD-23-1286-PRC01-PRC01-88844 Header Information Bid Number: BD-23-1286-PRC01-PRC01-88844 Description: Catch Basin Cleaning Bid Opening Date: 06/01/2023 12:30:00 PM Purchaser: Elizabeth Mancini Organization: Town of Lexington Department: PRC01 - Purchasing Location: View Now | |||||
BID FOR: DOWNTOWN WATER MAIN REPLACEMENT Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | May 18, 2023 | Jun 8, 2023 | |||
Bid Solicitation: BD-23-1143-PRO15-PRO15-88850 Header Information Bid Number: BD-23-1143-PRO15-PRO15-88850 Description: BID FOR: DOWNTOWN WATER MAIN REPLACEMENT Bid Opening Date: 06/08/2023 11:00:00 AM Purchaser: Leandro DaRosa Organization: City of Brockton Department: PRO15 View Now | |||||
On-Call Electrical Services Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | May 18, 2023 | Jun 1, 2023 | |||
Bid Solicitation: BD-23-1286-PRC01-PRC01-88851 Header Information Bid Number: BD-23-1286-PRC01-PRC01-88851 Description: On-Call Electrical Services Bid Opening Date: 06/01/2023 01:30:00 PM Purchaser: Elizabeth Mancini Organization: Town of Lexington Department: PRC01 - Purchasing Location: View Now | |||||
MWRA Contract No. 7734 DEER ISLAND TREATMENT PLANT ROOFING REPLACEMENT AT VARIOUS BUILDINGS Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | May 18, 2023 | Jul 7, 2023 | |||
Bid Solicitation: BD-19-1212-MWRA-CHASN-88877 Header Information Bid Number: BD-19-1212-MWRA-CHASN-88877 Description: MWRA Contract No. 7734 DEER ISLAND TREATMENT PLANT ROOFING REPLACEMENT AT VARIOUS BUILDINGS Bid Opening Date: 07/07/2023 02:00:00 PM Purchaser: Barbie View Now | |||||
Addition of an accessible toilet room on the first floor of the Borger Building Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | May 18, 2023 | Jun 14, 2023 | |||
Bid Solicitation: BD-23-1560-TABO1-3WASH-88894 Header Information Bid Number: BD-23-1560-TABO1-3WASH-88894 Description: Addition of an accessible toilet room on the first floor of the Borger Building at Leicester High S Bid Opening Date: View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Massachusetts Convention Center Authority
- Amesbury
- Andover Public School
- Attleboro
- Barnstable County
- Beverly
- Boston
- Brockton
- Cambridge
- Cambridge Housing Authority
- Cape Light Compact
- Chelsea
- Chicopee, Massachusetts
- Everett
- Fall River
- Fitchburg
- Franklin Regional Council of Governments
- Gloucester
- Haverhill
- Holyoke
- Holyoke, MA
- Hopkinton Public Schools
- Lawrence
- Leominster
- Lowell
- Lynn
- Lynn Water Sewer Commission
- Malden
- Marlborough
- Massachusetts Bay Transportation Authority
- Massachusetts Department of Transportation - Highway Division
- Massachusetts State College Building Authority (MSCBA)
- Medford
- Melrose
- Methuen
- New Bedford
- Newton
- Northampton
- Peabody
- Pittsfield
- Quincy
- Revere
- Salem
- Somerville
- Springfield
- State Government of Massachusetts
- Taunton
- The Lower Pioneer Valley Educational Collaborative(LPVEC)
- Town fo Provincetown
- Town of Acton
- Town of Agawam
- Town of Amesbury
- Town of Amherst
- Town of Andover
- Town of Arlington
- Town of Ashby
- Town of Ashland
- Town of Barnstable Invitation
- Town of Bedford
- Town of Bellingham
- Town of Belmont
- Town of Billerica
- Town of Braintree
- Town of Brookline
- Town of Burlington
- Town of Chilmark
- Town of Concord
- Town of Dartmouth
- Town of Dedham
- Town of Dennis
- Town of East Longmeadow
- Town of Easthampton
- Town of Easton
- Town of Falmouth
- Town of Farmingham
- Town of Franklin
- Town of Freetown, Massachusetts
- Town of Grafton
- Town of Greenfield
- Town of Groton
- Town of Hanson
- Town of Harvard
- Town of Harwich
- Town of Hull
- Town of Ipswich
- Town of Leicester
- Town of Lexington
- Town of Longmeadow
- Town of Lynnfield
- Town of Mansfield
- Town of Mashpee
- Town of Milford
- Town of Natick
- Town of Needham
- Town of North Andover, MA
- Town of North Attleborough
- Town of Norwood
- Town of Oak Bluffs
- Town of Oxford
- Town of Plymouth
- Town of Provincetown
- Town of Reading
- Town of Scituate
- Town of Seekonk
- Town of Shrewsbury
- Town of Southborough, Massachusetts
- Town of Southbridge
- Town of Spencer
- Town of Sudbury
- Town of Tewksbury
- Town of Truro, Massachusetts
- Town of Wakefield
- Town of Walpole
- Town of Wellesley
- Town of West Springfield
- Town of Whitman
- Town of Wilbraham
- Town of Williamstown
- Town of Wrentham
- University of Massachusetts
- University of Massachusetts Amherst
- University of Massachusetts Boston
- University of Massachusetts Medical School
- Waltham
- Westfield
- Worcester
More