Maintenance, Repair or Alteration of Real Property Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
RTU and Chiller System Replacements Newspaper Ads, Massachusetts Active Bid / Owner: Public | Jan 13, 2021 | Feb 3, 2021 | |||
INNOVATION ACADEMY CHARTER SCHOOL INVITATION FOR BID Sealed general bids for RTU and Chiller System Replacements at the Innovation Academy Charter School will be accepted at the Innovation Academy Charter View Now | |||||
Halibut Point Landscape Improvements Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jan 13, 2021 | Feb 17, 2021 | |||
Bid Solicitation: BD-21-1020-DCRCU-DC260-57533 Header Information Bid Number: BD-21-1020-DCRCU-DC260-57533 Description: Halibut Point Landscape Improvements Bid Opening Date: 02/17/2021 11:00:00 AM Purchaser: CAROL BERNARDI Organization: Department of Conservation and Recreation Department: DCRCU View Now | |||||
Filter Media Replacement Project Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jan 13, 2021 | Jan 28, 2021 | |||
Bid Solicitation: BD-16-1292-MPW01-MPW01-57565 Header Information Bid Number: BD-16-1292-MPW01-MPW01-57565 Description: Filter Media Replacement Project Bid Opening Date: 01/28/2021 10:00:00 AM Purchaser: Michael Ahern Organization: Town of Mansfield Department: MPW01 - Department View Now | |||||
Fire Station #2 Floor Replacement Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jan 13, 2021 | Jan 29, 2021 | |||
Bid Solicitation: BD-17-1334-SWNBS-SWNBS-57674 Header Information Bid Number: BD-17-1334-SWNBS-SWNBS-57674 Description: Fire Station #2 Floor Replacement Bid Opening Date: 01/29/2021 02:00:00 PM Purchaser: Jordan Remy Organization: Town of Swansea Department: SWNBS - View Now | |||||
Bathroom Upgrades Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jan 13, 2021 | Feb 11, 2021 | |||
Bid Solicitation: BD-19-1186-FRHA1-FRHA1-57445 Header Information Bid Number: BD-19-1186-FRHA1-FRHA1-57445 Description: Bathroom Upgrades Bid Opening Date: 02/11/2021 02:00:00 PM Purchaser: Timothy McCoy Organization: Fall River Housing Authority Department: FRHA1 - Procurement Location: View Now | |||||
PW-21-05 Storm Drain Pipeline and Structure Cleaning and CCTV Inspection (FY21) Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jan 13, 2021 | Feb 3, 2021 | |||
Bid Solicitation: BD-21-1336-TKDPW-TKENG-57474 Header Information Bid Number: BD-21-1336-TKDPW-TKENG-57474 Description: PW-21-05 Storm Drain Pipeline and Structure Cleaning and CCTV Inspection (FY21) Bid Opening Date: 02/03/2021 02:00:00 PM Purchaser: Andrew Stack Organization: View Now | |||||
REPLACEMENT AND REHABILITATION OF SEWER AND DRAIN PIPES IN HYDE PARK,MATTAPAN AND ROSLINDALE Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jan 13, 2021 | Feb 10, 2021 | |||
Bid Solicitation: BD-19-1131-BWSC1-BWSC1-57482 Header Information Bid Number: BD-19-1131-BWSC1-BWSC1-57482 Description: REPLACEMENT AND REHABILITATION OF SEWER AND DRAIN PIPES IN HYDE PARK,MATTAPAN AND ROSLINDALE Bid Opening Date: 02/10/2021 10:00:00 AM Purchaser: David View Now | |||||
Exterior Door Replacement Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jan 13, 2021 | Jan 28, 2021 | |||
Bid Solicitation: BD-18-1549-MHA1-MHA1-57498 Header Information Bid Number: BD-18-1549-MHA1-MHA1-57498 Description: Exterior Door Replacement Bid Opening Date: 01/28/2021 02:00:00 PM Purchaser: Lily Fiore Organization: Marshfield Housing Authority Department: MHA1 - Marshfield Housing View Now | |||||
Electrical Repairs, Pope's Island Marina E-Dock Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jan 13, 2021 | Jan 27, 2021 | |||
Bid Solicitation: BD-20-1157-PA-PA1-57500 Header Information Bid Number: BD-20-1157-PA-PA1-57500 Description: Electrical Repairs, Pope's Island Marina E-Dock Bid Opening Date: 01/27/2021 11:00:00 AM Purchaser: PING FUN CHOI Organization: City of New Bedford View Now | |||||
Roof Replacement Project - Sanborn Elementary School, IFB 028/01-21/185 Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jan 13, 2021 | Feb 10, 2021 | |||
Bid Solicitation: BD-19-1240-TOA01-TOA01-57505 Header Information Bid Number: BD-19-1240-TOA01-TOA01-57505 Description: Roof Replacement Project - Sanborn Elementary School, IFB 028/01-21/185 Bid Opening Date: 02/10/2021 11:00:00 AM Purchaser: Janet Brewer Organization: Town of View Now | |||||
Deep Water Berth In-Fill Platform Repairs - Salem, MA Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jan 13, 2021 | Feb 4, 2021 | |||
Bid Solicitation: BD-21-1165-COSPD-COS01-57531 Header Information Bid Number: BD-21-1165-COSPD-COS01-57531 Description: Deep Water Berth In-Fill Platform Repairs - Salem, MA Bid Opening Date: 02/04/2021 11:00:00 AM Purchaser: Thomas P. Watkins Organization: City View Now | |||||
Flooring Maintenance Installations at DCR Facilities Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jan 13, 2021 | Jan 27, 2021 | |||
Bid Solicitation: BD-21-1020-DCRCU-DC260-57534 Header Information Bid Number: BD-21-1020-DCRCU-DC260-57534 Description: Flooring Maintenance Installations at DCR Facilities Bid Opening Date: 01/27/2021 11:00:00 AM Purchaser: CAROL BERNARDI Organization: Department of Conservation and Recreation View Now | |||||
Averic Road East Bridge Replacement & Related Work Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jan 13, 2021 | Feb 18, 2021 | |||
Bid Solicitation: BD-20-1721-HWY55-HWY-57538 Header Information Bid Number: BD-20-1721-HWY55-HWY-57538 Description: Averic Road East Bridge Replacement & Related Work Bid Opening Date: 02/18/2021 02:00:00 PM Purchaser: Michael Canales Organization: Town of Stockbridge View Now | |||||
Roofing Repairs and Inspections and Project Services Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jan 13, 2021 | Jan 28, 2021 | |||
Bid Solicitation: BD-16-1292-MPW01-MPW01-57566 Header Information Bid Number: BD-16-1292-MPW01-MPW01-57566 Description: Roofing Repairs and Inspections and Project Services Bid Opening Date: 01/28/2021 10:00:00 AM Purchaser: Michael Ahern Organization: Town of Mansfield Department: View Now | |||||
DSB #21-02 Study and Design for General Building Renovation, Repairs and Upgrades Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jan 13, 2021 | Feb 17, 2021 | |||
Bid Solicitation: BD-21-1019-DCP12-DSB01-57618 Header Information Bid Number: BD-21-1019-DCP12-DSB01-57618 Description: DSB #21-02 Study and Design for General Building Renovation, Repairs and Upgrades Bid Opening Date: 02/17/2021 08:30:00 AM Purchaser: Roberto Melendez View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Massachusetts Convention Center Authority
- Amesbury
- Andover Public School
- Attleboro
- Barnstable County
- Beverly
- Boston
- Brockton
- Cambridge
- Cambridge Housing Authority
- Cape Light Compact
- Chelsea
- Chicopee, Massachusetts
- Everett
- Fall River
- Fitchburg
- Franklin Regional Council of Governments
- Gloucester
- Haverhill
- Holyoke
- Holyoke, MA
- Hopkinton Public Schools
- Lawrence
- Leominster
- Lowell
- Lynn
- Lynn Water Sewer Commission
- Malden
- Marlborough
- Massachusetts Bay Transportation Authority
- Massachusetts Department of Transportation - Highway Division
- Massachusetts State College Building Authority (MSCBA)
- Medford
- Melrose
- Methuen
- New Bedford
- Newton
- Northampton
- Peabody
- Pittsfield
- Quincy
- Revere
- Salem
- Somerville
- Springfield
- State Government of Massachusetts
- Taunton
- The Lower Pioneer Valley Educational Collaborative(LPVEC)
- Town fo Provincetown
- Town of Acton
- Town of Agawam
- Town of Amesbury
- Town of Amherst
- Town of Andover
- Town of Arlington
- Town of Ashby
- Town of Ashland
- Town of Barnstable Invitation
- Town of Bedford
- Town of Bellingham
- Town of Belmont
- Town of Billerica
- Town of Braintree
- Town of Brookline
- Town of Burlington
- Town of Chilmark
- Town of Concord
- Town of Dartmouth
- Town of Dedham
- Town of Dennis
- Town of East Longmeadow
- Town of Easthampton
- Town of Easton
- Town of Falmouth
- Town of Farmingham
- Town of Franklin
- Town of Freetown, Massachusetts
- Town of Grafton
- Town of Greenfield
- Town of Groton
- Town of Hanson
- Town of Harvard
- Town of Harwich
- Town of Hull
- Town of Ipswich
- Town of Leicester
- Town of Lexington
- Town of Longmeadow
- Town of Lynnfield
- Town of Mansfield
- Town of Mashpee
- Town of Milford
- Town of Natick
- Town of Needham
- Town of North Andover, MA
- Town of North Attleborough
- Town of Norwood
- Town of Oak Bluffs
- Town of Oxford
- Town of Plymouth
- Town of Provincetown
- Town of Reading
- Town of Scituate
- Town of Seekonk
- Town of Shrewsbury
- Town of Southborough, Massachusetts
- Town of Southbridge
- Town of Spencer
- Town of Sudbury
- Town of Tewksbury
- Town of Truro, Massachusetts
- Town of Wakefield
- Town of Walpole
- Town of Wellesley
- Town of West Springfield
- Town of Whitman
- Town of Wilbraham
- Town of Williamstown
- Town of Wrentham
- University of Massachusetts
- University of Massachusetts Amherst
- University of Massachusetts Boston
- University of Massachusetts Medical School
- Waltham
- Westfield
- Worcester
More