Photographic, Mapping, Printing, and Publications Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Description OceanSpray Project Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jan 5, 2022 | Jan 19, 2022 | |||
Bid Solicitation: BD-21-1296-02346-MGED1-69671 Header Information Bid Number: BD-21-1296-02346-MGED1-69671 Description: OceanSpray Project Bid Opening Date: 01/19/2022 11:00:00 AM Purchaser: Alexandra Golz Organization: Town of Middleborough Department: 02346 - Middleborough Gas and View Now | |||||
RFQ: Video Production Services Boston, Massachusetts Active Bid / Owner: Public | Jan 5, 2022 | Jan 21, 2022 | |||
Event ID Event Name Start Date/Time End Date/Time: Event Status EV00010188 RFQ: Video Production Services 01/05/2022 9:00AM EST 01/21/2022 05:00 PM Posted View Now | |||||
Description RFQ PROJECT MANAGEMENT COURSE Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jan 4, 2022 | Jan 14, 2022 | |||
Bid Solicitation: BD-22-1056-ADMFN-HRDAD-69861 Responses Due in 9 Days, 21 Hours, 44 Minutes Header Information Bid Number: BD-22-1056-ADMFN-HRDAD-69861 Description: RFQ PROJECT MANAGEMENT COURSE Bid Opening Date: 01/14/2022 03:00:00 PM Purchaser: Richard View Now | |||||
Description MUN-2022-1004, RFP Event Management and Production Services for the City of Revere Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Dec 30, 2021 | Jan 13, 2022 | |||
Bid Solicitation: BD-22-1164-CHALL-PURCH-69648 Header Information Bid Number: BD-22-1164-CHALL-PURCH-69648 Description: MUN-2022-1004, RFP Event Management and Production Services for the City of Revere Bid Opening Date: 01/13/2022 01:00:00 PM Purchaser: Michael A. View Now | |||||
Description Josiah Quincy Elementary School Envelope Project Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Dec 27, 2021 | Jan 19, 2022 | |||
Bid Solicitation: BD-22-1142-PFD01-PFD01-69610 Header Information Bid Number: BD-22-1142-PFD01-PFD01-69610 Description: Josiah Quincy Elementary School Envelope Project Bid Opening Date: 01/19/2022 12:00:00 PM Purchaser: City Record Admin Organization: City of Boston Department: View Now | |||||
Description Invitation to Bid on Project Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Dec 23, 2021 | Jan 5, 2022 | |||
Bid Solicitation: BD-22-1592-ESSEX-ESSEX-69226 Header Information Bid Number: BD-22-1592-ESSEX-ESSEX-69226 Description: Invitation to Bid on Project Bid Opening Date: 01/05/2022 10:00:00 AM Purchaser: Brendhan Zubricki Organization: Town of Essex Department: ESSEX - View Now | |||||
Description RFR 187-21 - 2022 Bond Financing Projects Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Dec 23, 2021 | Jan 7, 2022 | |||
Bid Solicitation: BD-21-1206-40000-40000-69266 Header Information Bid Number: BD-21-1206-40000-40000-69266 Description: RFR 187-21 - 2022 Bond Financing Projects Bid Opening Date: 01/07/2022 02:00:00 PM Purchaser: Michael Pillemer Organization: Massachusetts Bay Transportation Authority View Now | |||||
Description Project # 202189000.1 State Reclamation Board - Pittsfield Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Dec 23, 2021 | Jan 20, 2022 | |||
Bid Solicitation: BD-22-1019-DCP06-OOL01-69306 Responses Due in 27 Days, 20 Hours, 53 Minutes Header Information Bid Number: BD-22-1019-DCP06-OOL01-69306 Description: Project # 202189000.1 State Reclamation Board - Pittsfield Bid Opening Date: 01/20/2022 View Now | |||||
Boston Citywide Wetlands; Identification and Mapping Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Nov 29, 2021 | Jan 18, 2022 | |||
Bid Solicitation: BD-22-1142-143-143-68804 Header Information Bid Number: BD-22-1142-143-143-68804 Description: Boston Citywide Wetlands; Identification and Mapping Bid Opening Date: 01/18/2022 04:00:00 PM Purchaser: City Record Admin Organization: City of Boston Department: View Now | |||||
DCR 859 Design and Production of Interpretive Panels at Manuel Correlus SF Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Nov 8, 2021 | Dec 10, 2021 | |||
Bid Solicitation: BD-22-1020-DCRCU-DC250-68293 Header Information Bid Number: BD-22-1020-DCRCU-DC250-68293 Description: DCR 859 Design and Production of Interpretive Panels at Manuel Correlus SF Bid Opening Date: 12/10/2021 05:00:00 PM Purchaser: James Daniels View Now | |||||
Architectural & Graphic Design Svcs Boston, Massachusetts Active Bid / Owner: Public | Nov 8, 2021 | Nov 24, 2021 | |||
Event ID Event Name Start Date End Date Format Type Event Status BOSTN-EV00009733 Architectural & Graphic Design Svcs 11/08/2021 9:00AM 11/24/2021 04:00 PM EST Sell RFx Posted View Now | |||||
21164 Printing and Mailing Services Gloucester, Massachusetts Active Bid / Owner: Public | Nov 3, 2021 | Feb 4, 2022 | |||
21164 Printing and Mailing Services Bid No. 21164 ADDENDA 1 IS ATTACHED CITY OF GLOUCESTER, MA REQUEST FOR PROPOSALS #21164 PRINTING AND MAILING SERVICES The City of Gloucester is seeking View Now | |||||
Training Video Production Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Nov 3, 2021 | Nov 17, 2021 | |||
Bid Solicitation: BD-22-1018-DAC01-DAC01-68198 Header Information Bid Number: BD-22-1018-DAC01-DAC01-68198 Description: Training Video Production Bid Opening Date: 11/17/2021 05:00:00 PM Purchaser: Andrea Kenney Organization: Disabled Persons Protection Commission Department: DAC01 - Admin View Now | |||||
LEGAL AD ONLY FY22 PRESERVATION OF HISTORICAL DOCUMENTS WWW.TOWNOFBARNSTABLE.US Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Oct 6, 2021 | Oct 20, 2021 | |||
Bid Solicitation: BD-20-1243-PUR01-PUR01-67063 Header Information Bid Number: BD-20-1243-PUR01-PUR01-67063 Description: LEGAL AD ONLY FY22 PRESERVATION OF HISTORICAL DOCUMENTS WWW.TOWNOFBARNSTABLE.US Bid Opening Date: 10/20/2021 02:00:00 PM Purchaser: Amber Patterson Organization: Town of View Now | |||||
Bill printing and mailing services Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Oct 4, 2021 | Oct 18, 2021 | |||
Bid Solicitation: BD-22-1647-NA001-TONA1-66905 Header Information Bid Number: BD-22-1647-NA001-TONA1-66905 Description: Bill printing and mailing services Bid Opening Date: 10/18/2021 02:00:00 PM Purchaser: Laurie Burzlaff Organization: Town of North Andover Department: NA001 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Massachusetts Convention Center Authority
- Amesbury
- Andover Public School
- Attleboro
- Barnstable County
- Beverly
- Boston
- Brockton
- Cambridge
- Cambridge Housing Authority
- Cape Light Compact
- Chelsea
- Chicopee, Massachusetts
- Everett
- Fall River
- Fitchburg
- Franklin Regional Council of Governments
- Gloucester
- Haverhill
- Holyoke
- Holyoke, MA
- Hopkinton Public Schools
- Lawrence
- Leominster
- Lowell
- Lynn
- Lynn Water Sewer Commission
- Malden
- Marlborough
- Massachusetts Bay Transportation Authority
- Massachusetts Department of Transportation - Highway Division
- Massachusetts State College Building Authority (MSCBA)
- Medford
- Melrose
- Methuen
- New Bedford
- Newton
- Northampton
- Peabody
- Pittsfield
- Quincy
- Revere
- Salem
- Somerville
- Springfield
- State Government of Massachusetts
- Taunton
- The Lower Pioneer Valley Educational Collaborative(LPVEC)
- Town fo Provincetown
- Town of Acton
- Town of Agawam
- Town of Amesbury
- Town of Amherst
- Town of Andover
- Town of Arlington
- Town of Ashby
- Town of Ashland
- Town of Barnstable Invitation
- Town of Bedford
- Town of Bellingham
- Town of Belmont
- Town of Billerica
- Town of Braintree
- Town of Brookline
- Town of Burlington
- Town of Chilmark
- Town of Concord
- Town of Dartmouth
- Town of Dedham
- Town of Dennis
- Town of East Longmeadow
- Town of Easthampton
- Town of Easton
- Town of Falmouth
- Town of Farmingham
- Town of Franklin
- Town of Freetown, Massachusetts
- Town of Grafton
- Town of Greenfield
- Town of Groton
- Town of Hanson
- Town of Harvard
- Town of Harwich
- Town of Hull
- Town of Ipswich
- Town of Leicester
- Town of Lexington
- Town of Longmeadow
- Town of Lynnfield
- Town of Mansfield
- Town of Mashpee
- Town of Milford
- Town of Natick
- Town of Needham
- Town of North Andover, MA
- Town of North Attleborough
- Town of Norwood
- Town of Oak Bluffs
- Town of Oxford
- Town of Plymouth
- Town of Provincetown
- Town of Reading
- Town of Scituate
- Town of Seekonk
- Town of Shrewsbury
- Town of Southborough, Massachusetts
- Town of Southbridge
- Town of Spencer
- Town of Sudbury
- Town of Tewksbury
- Town of Truro, Massachusetts
- Town of Wakefield
- Town of Walpole
- Town of Wellesley
- Town of West Springfield
- Town of Whitman
- Town of Wilbraham
- Town of Williamstown
- Town of Wrentham
- University of Massachusetts
- University of Massachusetts Amherst
- University of Massachusetts Boston
- University of Massachusetts Medical School
- Waltham
- Westfield
- Worcester
More