Utilities and Training Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
On-call clean out at various Boston Public Schools Boston, Massachusetts Active Bid / Owner: Public | Aug 14, 2023 | Aug 28, 2023 | |||
Event ID Event Name Start Date End Date Format Type Event status Invitation status BOSTN-EV00012905 On-call clean out at various Boston Public Schools 08/14/23 9:00AM 08/28/2023 12:00 PM EDT Sell View Now | |||||
Fire Alarm Services at Boston Fire Locations Boston, Massachusetts Active Bid / Owner: Public | Aug 14, 2023 | Aug 29, 2023 | |||
Event ID Event Name Start Date End Date Format Type Event status Invitation status BOSTN-EV00012868 Fire Alarm Services at Boston Fire Locations 08/14/23 9:00AM 08/29/2023 12:00 PM EDT Sell RFx View Now | |||||
Snow Removal Services - Parks & Recreation Boston, Massachusetts Active Bid / Owner: Public | Aug 14, 2023 | Aug 31, 2023 | |||
Event ID Event Name Start Date End Date Format Type Event status Invitation status BOSTN-EV00012892 Snow Removal Services - Parks & Recreation 08/14/23 9:00AM 08/31/2023 12:00 PM EDT Sell RFx View Now | |||||
Fourth Cliff Recreation Area Snow Removal and Grounds Maintenance DEPT OF DEFENSE, Massachusetts Active Bid / Owner: Public | Aug 11, 2023 | Aug 18, 2023 | |||
Follow Fourth Cliff Recreation Area Snow Removal and Grounds Maintenance Active Contract Opportunity Notice ID F2B3AQ3062AW02 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major View Now | |||||
Barnstable Public Schools Tree and Shrub Removal Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Aug 10, 2023 | Aug 14, 2023 | |||
Bid Solicitation: BD-20-1243-PUR01-PUR01-91616 Header Information Bid Number: BD-20-1243-PUR01-PUR01-91616 Description: Barnstable Public Schools Tree and Shrub Removal Bid Opening Date: 08/14/2023 12:00:00 PM Purchaser: Amber Patterson Organization: Town of Barnstable Department: View Now | |||||
24DPW079G - Household Hazardous Waste Day 2023 Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Aug 10, 2023 | Aug 24, 2023 | |||
Bid Solicitation: BD-24-1303-NEE08-NDM25-91811 Header Information Bid Number: BD-24-1303-NEE08-NDM25-91811 Description: 24DPW079G - Household Hazardous Waste Day 2023 Bid Opening Date: 08/24/2023 12:30:00 PM Purchaser: Tyler Gabrielski Organization: Town of Needham Department: View Now | |||||
ITS75 Stand-Alone E-Prescribe Software as a Service for Certain DMH Operated Facilities and Services Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Aug 10, 2023 | Sep 6, 2023 | |||
Bid Solicitation: BD-24-1022-DMH08-8210C-91822 Responses Due in 26 Days, 18 Hours, 15 Minutes Header Information Bid Number: BD-24-1022-DMH08-8210C-91822 Description: ITS75 Stand-Alone E-Prescribe Software as a Service for Certain DMH Operated Facilities View Now | |||||
NARA Park Boardwalk Replacement Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Aug 9, 2023 | Aug 29, 2023 | |||
Bid Solicitation: BD-24-1693-192MP-192MP-91444 Header Information Bid Number: BD-24-1693-192MP-192MP-91444 Description: NARA Park Boardwalk Replacement Bid Opening Date: 08/29/2023 02:00:00 PM Purchaser: Andrea Ristine Organization: Town of Acton Department: 192MP - Municipal View Now | |||||
Recreation Center Clearing And Grubbing Project Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Aug 9, 2023 | Aug 23, 2023 | |||
Bid Solicitation: BD-21-1576-TYN01-TYN01-91505 Header Information Bid Number: BD-21-1576-TYN01-TYN01-91505 Description: Recreation Center Clearing And Grubbing Project Bid Opening Date: 08/23/2023 12:00:00 PM Purchaser: Katharine Foster Organization: Town of Tyngsborough Department: TYN01 View Now | |||||
Chestnut Hill Cemetery Monument Repair Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Aug 9, 2023 | Aug 23, 2023 | |||
Bid Solicitation: BD-24-1459-BTV25-BTV25-91589 Header Information Bid Number: BD-24-1459-BTV25-BTV25-91589 Description: Chestnut Hill Cemetery Monument Repair Bid Opening Date: 08/23/2023 02:00:00 PM Purchaser: Whitney Haskell Organization: Town of Burlington Department: BTV25 - View Now | |||||
Designer Request for Services (RFS) Fall Brook Elementary School Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Aug 9, 2023 | Sep 6, 2023 | |||
Bid Solicitation: BD-24-1635-001-LEO1-91640 Header Information Bid Number: BD-24-1635-001-LEO1-91640 Description: Designer Request for Services (RFS) Fall Brook Elementary School Bid Opening Date: 09/06/2023 02:00:00 PM Purchaser: Meredith Tarr Organization: City of View Now | |||||
24-16-DPS Water and Sewer Supplies Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Aug 9, 2023 | Aug 24, 2023 | |||
Bid Solicitation: BD-23-1165-COSPD-COS01-91728 Header Information Bid Number: BD-23-1165-COSPD-COS01-91728 Description: 24-16-DPS Water and Sewer Supplies Bid Opening Date: 08/24/2023 11:00:00 AM Purchaser: Anthony Delaney Organization: City of Salem Department: COSPD - View Now | |||||
Painting of Road Markings, Andover, MA, IFB 422/008/24 Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Aug 9, 2023 | Aug 24, 2023 | |||
Bid Solicitation: BD-22-1240-TOA01-TOA01-91388 Header Information Bid Number: BD-22-1240-TOA01-TOA01-91388 Description: Painting of Road Markings, Andover, MA, IFB 422/008/24 Bid Opening Date: 08/24/2023 11:00:00 AM Purchaser: Janet Brewer Organization: Town of Andover View Now | |||||
AP2406 TERM STORMWATER PERMIT COMPLIANCE AND POTABLE WATER CONSULTANT SERVICES Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Aug 9, 2023 | Sep 21, 2023 | |||
Bid Solicitation: BD-19-1411-CAPPR-LOC1-91696 Header Information Bid Number: BD-19-1411-CAPPR-LOC1-91696 Description: AP2406 TERM STORMWATER PERMIT COMPLIANCE AND POTABLE WATER CONSULTANT SERVICES Bid Opening Date: 09/21/2023 12:00:00 PM Purchaser: Samantha Baker Organization: Massachusetts View Now | |||||
24-13-DPS On Call Tree Maintenance, Removal, and Stump Grinding Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Aug 9, 2023 | Aug 24, 2023 | |||
Bid Solicitation: BD-23-1165-COSPD-COS01-91727 Header Information Bid Number: BD-23-1165-COSPD-COS01-91727 Description: 24-13-DPS On Call Tree Maintenance, Removal, and Stump Grinding Bid Opening Date: 08/24/2023 11:00:00 AM Purchaser: Anthony Delaney Organization: City of View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Massachusetts Convention Center Authority
- Amesbury
- Andover Public School
- Attleboro
- Barnstable County
- Beverly
- Boston
- Brockton
- Cambridge
- Cambridge Housing Authority
- Cape Light Compact
- Chelsea
- Chicopee, Massachusetts
- Everett
- Fall River
- Fitchburg
- Franklin Regional Council of Governments
- Gloucester
- Haverhill
- Holyoke
- Holyoke, MA
- Hopkinton Public Schools
- Lawrence
- Leominster
- Lowell
- Lynn
- Lynn Water Sewer Commission
- Malden
- Marlborough
- Massachusetts Bay Transportation Authority
- Massachusetts Department of Transportation - Highway Division
- Massachusetts State College Building Authority (MSCBA)
- Medford
- Melrose
- Methuen
- New Bedford
- Newton
- Northampton
- Peabody
- Pittsfield
- Quincy
- Revere
- Salem
- Somerville
- Springfield
- State Government of Massachusetts
- Taunton
- The Lower Pioneer Valley Educational Collaborative(LPVEC)
- Town fo Provincetown
- Town of Acton
- Town of Agawam
- Town of Amesbury
- Town of Amherst
- Town of Andover
- Town of Arlington
- Town of Ashby
- Town of Ashland
- Town of Barnstable Invitation
- Town of Bedford
- Town of Bellingham
- Town of Belmont
- Town of Billerica
- Town of Braintree
- Town of Brookline
- Town of Burlington
- Town of Chilmark
- Town of Concord
- Town of Dartmouth
- Town of Dedham
- Town of Dennis
- Town of East Longmeadow
- Town of Easthampton
- Town of Easton
- Town of Falmouth
- Town of Farmingham
- Town of Franklin
- Town of Freetown, Massachusetts
- Town of Grafton
- Town of Greenfield
- Town of Groton
- Town of Hanson
- Town of Harvard
- Town of Harwich
- Town of Hull
- Town of Ipswich
- Town of Leicester
- Town of Lexington
- Town of Longmeadow
- Town of Lynnfield
- Town of Mansfield
- Town of Mashpee
- Town of Milford
- Town of Natick
- Town of Needham
- Town of North Andover, MA
- Town of North Attleborough
- Town of Norwood
- Town of Oak Bluffs
- Town of Oxford
- Town of Plymouth
- Town of Provincetown
- Town of Reading
- Town of Scituate
- Town of Seekonk
- Town of Shrewsbury
- Town of Southborough, Massachusetts
- Town of Southbridge
- Town of Spencer
- Town of Sudbury
- Town of Tewksbury
- Town of Truro, Massachusetts
- Town of Wakefield
- Town of Walpole
- Town of Wellesley
- Town of West Springfield
- Town of Whitman
- Town of Wilbraham
- Town of Williamstown
- Town of Wrentham
- University of Massachusetts
- University of Massachusetts Amherst
- University of Massachusetts Boston
- University of Massachusetts Medical School
- Waltham
- Westfield
- Worcester
More