Natural Resources and Conservation Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
WW Collection/Water Recovery Phase 1 Contract 3 Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Mar 29, 2023 | Apr 13, 2023 | |||
Bid Solicitation: BD-23-1355-TYARM-YAWTR-86421 Header Information Bid Number: BD-23-1355-TYARM-YAWTR-86421 Description: WW Collection/Water Recovery Phase 1 Contract 3 Bid Opening Date: 04/13/2023 01:00:00 PM Purchaser: Mary Franklin Organization: Town of Yarmouth Department: View Now | |||||
Town-Wide Roadway Resurfacing Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Mar 29, 2023 | Apr 12, 2023 | |||
Bid Solicitation: BD-22-1709-PWD-PWD-86458 Header Information Bid Number: BD-22-1709-PWD-PWD-86458 Description: Town-Wide Roadway Resurfacing Bid Opening Date: 04/12/2023 11:00:00 AM Purchaser: Kevin McCabe Organization: Town of Dover Department: PWD - Public Works View Now | |||||
Bid for: Brownfields Cleanup of the Corcoran Building Site Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Mar 29, 2023 | Apr 26, 2023 | |||
Bid Solicitation: BD-23-1143-PRO15-PRO15-86483 Header Information Bid Number: BD-23-1143-PRO15-PRO15-86483 Description: Bid for: Brownfields Cleanup of the Corcoran Building Site Bid Opening Date: 04/26/2023 11:00:00 AM Purchaser: Donnette McManus Organization: City of View Now | |||||
IFB#23-031 Vegetative Obstruction Removal at Airport Pittsfield, Massachusetts Active Bid / Owner: Public | Mar 29, 2023 | Apr 19, 2023 | |||
IFB# 23-031 Vegetative Obstruction Removal at Airport 23-031 IFB#23-031 Vegetative Obstruction Removal at Airport AVAILABLE: March 29, 2023 @ 12:00PM PRE-BID: April 5, 2023 @ 11:00AM OPENING: April 19, 2023 View Now | |||||
Maillet Sommes and Morgan Constructed Wetland Town of Reading, MA, Massachusetts Active Bid / Owner: Public | Mar 28, 2023 | Apr 13, 2023 | |||
Bid Number: 23-29 Bid Title: Maillet Sommes and Morgan Constructed Wetland Category: Public Works Status: Open Description: The Town of Reading seeks sealed bids for the Maillet Sommes and Morgan View Now | |||||
612748 - DISTRICT 6 Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Mar 28, 2023 | Apr 19, 2023 | |||
Bid Solicitation: BD-23-1030-0H100-0H002-86333 Responses Due in 21 Days, 17 Hours, 16 Minutes Header Information Bid Number: BD-23-1030-0H100-0H002-86333 Description: 612748 - DISTRICT 6 Bid Opening Date: 04/19/2023 02:00:00 PM Purchaser: Charlene View Now | |||||
610726 - MEDFORD - READING - SOMERVILLE - STONEHAM - WINCHESTER - WOBURN Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Mar 28, 2023 | May 23, 2023 | |||
Bid Solicitation: BD-23-1030-0H100-0H002-86334 Responses Due in 55 Days, 17 Hours, 17 Minutes Header Information Bid Number: BD-23-1030-0H100-0H002-86334 Description: 610726 - MEDFORD - READING - SOMERVILLE - STONEHAM - WINCHESTER - View Now | |||||
610806 - DISTRICT 6 Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Mar 28, 2023 | May 2, 2023 | |||
Bid Solicitation: BD-23-1030-0H100-0H002-86335 Responses Due in 34 Days, 17 Hours, 17 Minutes Header Information Bid Number: BD-23-1030-0H100-0H002-86335 Description: 610806 - DISTRICT 6 Bid Opening Date: 05/02/2023 02:00:00 PM Purchaser: Charlene View Now | |||||
612875 - DISTRICT 3 Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Mar 28, 2023 | Apr 19, 2023 | |||
Bid Solicitation: BD-23-1030-0H100-0H002-86337 Responses Due in 21 Days, 17 Hours, 17 Minutes Header Information Bid Number: BD-23-1030-0H100-0H002-86337 Description: 612875 - DISTRICT 3 Bid Opening Date: 04/19/2023 02:00:00 PM Purchaser: Charlene View Now | |||||
612831 - DISTRICT 3 Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Mar 28, 2023 | Apr 19, 2023 | |||
Bid Solicitation: BD-23-1030-0H100-0H002-86339 Responses Due in 21 Days, 17 Hours, 17 Minutes Header Information Bid Number: BD-23-1030-0H100-0H002-86339 Description: 612831 - DISTRICT 3 Bid Opening Date: 04/19/2023 02:00:00 PM Purchaser: Charlene View Now | |||||
612014 - DISTRICT 2 Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Mar 28, 2023 | Apr 19, 2023 | |||
Bid Solicitation: BD-23-1030-0H100-0H002-86343 Responses Due in 21 Days, 17 Hours, 17 Minutes Header Information Bid Number: BD-23-1030-0H100-0H002-86343 Description: 612014 - DISTRICT 2 Bid Opening Date: 04/19/2023 02:00:00 PM Purchaser: Charlene View Now | |||||
DCR 900A RFR Stewardship Corps Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Mar 27, 2023 | Apr 24, 2023 | |||
Bid Solicitation: BD-23-1020-DCRCU-DC250-86247 Responses Due in 27 Days, 20 Hours, 12 Minutes Header Information Bid Number: BD-23-1020-DCRCU-DC250-86247 Description: DCR 900A RFR Stewardship Corps Bid Opening Date: 04/24/2023 05:00:00 PM Purchaser: View Now | |||||
Restoration of Roslindale Wetlands - Phase II Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Mar 27, 2023 | Apr 13, 2023 | |||
Bid Solicitation: BD-23-1142-30000-300-86074 Header Information Bid Number: BD-23-1142-30000-300-86074 Description: Restoration of Roslindale Wetlands - Phase II Bid Opening Date: 04/13/2023 12:00:00 PM Purchaser: City Record Admin Organization: City of Boston View Now | |||||
2023 Roadway Tree Pruning Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Mar 27, 2023 | Apr 21, 2023 | |||
Bid Solicitation: BD-23-1800-TOL01-TOL01-86289 Header Information Bid Number: BD-23-1800-TOL01-TOL01-86289 Description: 2023 Roadway Tree Pruning Bid Opening Date: 04/21/2023 02:00:00 PM Purchaser: Susan Donaldson Organization: Town of Lincoln Department: TOL01 - Town View Now | |||||
Municipal Vulnerability Preparedness (MVP) Action Grant FY 24 Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Mar 24, 2023 | May 4, 2023 | |||
Bid Solicitation: BD-23-1042-ENV-ENV01-85897 Responses Due in 40 Days, 17 Hours, 12 Minutes Header Information Bid Number: BD-23-1042-ENV-ENV01-85897 Description: Municipal Vulnerability Preparedness (MVP) Action Grant FY 24 Bid Opening Date: 05/04/2023 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Massachusetts Convention Center Authority
- Amesbury
- Andover Public School
- Attleboro
- Barnstable County
- Beverly
- Boston
- Brockton
- Cambridge
- Cambridge Housing Authority
- Cape Light Compact
- Chelsea
- Chicopee, Massachusetts
- Everett
- Fall River
- Fitchburg
- Franklin Regional Council of Governments
- Gloucester
- Haverhill
- Holyoke
- Holyoke, MA
- Hopkinton Public Schools
- Lawrence
- Leominster
- Lowell
- Lynn
- Lynn Water Sewer Commission
- Malden
- Marlborough
- Massachusetts Bay Transportation Authority
- Massachusetts Department of Transportation - Highway Division
- Massachusetts State College Building Authority (MSCBA)
- Medford
- Melrose
- Methuen
- New Bedford
- Newton
- Northampton
- Peabody
- Pittsfield
- Quincy
- Revere
- Salem
- Somerville
- Springfield
- State Government of Massachusetts
- Taunton
- The Lower Pioneer Valley Educational Collaborative(LPVEC)
- Town fo Provincetown
- Town of Acton
- Town of Agawam
- Town of Amesbury
- Town of Amherst
- Town of Andover
- Town of Arlington
- Town of Ashby
- Town of Ashland
- Town of Barnstable Invitation
- Town of Bedford
- Town of Bellingham
- Town of Belmont
- Town of Billerica
- Town of Braintree
- Town of Brookline
- Town of Burlington
- Town of Chilmark
- Town of Concord
- Town of Dartmouth
- Town of Dedham
- Town of Dennis
- Town of East Longmeadow
- Town of Easthampton
- Town of Easton
- Town of Falmouth
- Town of Farmingham
- Town of Franklin
- Town of Freetown, Massachusetts
- Town of Grafton
- Town of Greenfield
- Town of Groton
- Town of Hanson
- Town of Harvard
- Town of Harwich
- Town of Hull
- Town of Ipswich
- Town of Leicester
- Town of Lexington
- Town of Longmeadow
- Town of Lynnfield
- Town of Mansfield
- Town of Mashpee
- Town of Milford
- Town of Natick
- Town of Needham
- Town of North Andover, MA
- Town of North Attleborough
- Town of Norwood
- Town of Oak Bluffs
- Town of Oxford
- Town of Plymouth
- Town of Provincetown
- Town of Reading
- Town of Scituate
- Town of Seekonk
- Town of Shrewsbury
- Town of Southborough, Massachusetts
- Town of Southbridge
- Town of Spencer
- Town of Sudbury
- Town of Tewksbury
- Town of Truro, Massachusetts
- Town of Wakefield
- Town of Walpole
- Town of Wellesley
- Town of West Springfield
- Town of Whitman
- Town of Wilbraham
- Town of Williamstown
- Town of Wrentham
- University of Massachusetts
- University of Massachusetts Amherst
- University of Massachusetts Boston
- University of Massachusetts Medical School
- Waltham
- Westfield
- Worcester
More