Architect and Engineering Services - Construction Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Request for Qualifications - Elevator trade Contractors only Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Dec 16, 2020 | Dec 30, 2020 | |||
Bid Solicitation: BD-21-1323-TOS00-TOS00-57143 Header Information Bid Number: BD-21-1323-TOS00-TOS00-57143 Description: Request for Qualifications - Elevator trade Contractors only Bid Opening Date: 12/30/2020 02:00:00 PM Purchaser: Maureen Doherty Organization: Town of Sharon View Now | |||||
Marine Transportation Pollution Preventing Compliance Report (CG7530-01-GF3-2720 U.S. Government Publishing Office, Massachusetts Active Bid / Owner: Public | Dec 16, 2020 | Dec 17, 2020 | |||
Jacket Number Rev. Office Name Quote Due Date (ET) Date Posted Product Type Title Total Quantity Ship Delivery Date Enter Quote 500340 Boston Regional Office 12/17/2020 1:00 PM 12/16/2020 Matchbooks View Now | |||||
RFP - ENGINEERING SERVICES FOR WATER AND SEWER INFRASTRUCTURE UPGRADES Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Dec 14, 2020 | Jan 14, 2021 | |||
Bid Solicitation: BD-19-1518-WSD01-WSD01-56956 Header Information Bid Number: BD-19-1518-WSD01-WSD01-56956 Description: RFP - ENGINEERING SERVICES FOR WATER AND SEWER INFRASTRUCTURE UPGRADES Bid Opening Date: 01/14/2021 01:00:00 PM Purchaser: Richard Brown Organization: Town View Now | |||||
Design & Consulting Services for City of Salem Public School Facility Master Plan Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Dec 10, 2020 | Jan 10, 2021 | |||
Bid Solicitation: BD-21-1165-COSPD-COS01-57017 Header Information Bid Number: BD-21-1165-COSPD-COS01-57017 Description: Design & Consulting Services for City of Salem Public School Facility Master Plan Bid Opening Date: 01/10/2021 11:00:00 AM Purchaser: Thomas View Now | |||||
PRF 69 Professional Design Services for Low Clearance Signs for DCR River Roads Boston Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Dec 9, 2020 | Jan 27, 2021 | |||
Bid Solicitation: BD-21-1020-DCRCU-DC250-56958 Header Information Bid Number: BD-21-1020-DCRCU-DC250-56958 Description: PRF 69 Professional Design Services for Low Clearance Signs for DCR River Roads Boston and Cambridge Bid Opening Date: 01/27/2021 12:00:00 View Now | |||||
Civil Service Testing Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Dec 9, 2020 | Dec 15, 2020 | |||
Bid Solicitation: BD-21-1056-ADMFN-HRDAD-56961 Header Information Bid Number: BD-21-1056-ADMFN-HRDAD-56961 Description: Civil Service Testing Bid Opening Date: 12/15/2020 08:59:00 AM Purchaser: Richard Currier Organization: Human Resources Division Department: ADMFN - Admin&Finance Location: View Now | |||||
Request for Qualifications (RFQ) Owners Project Manager Services Phase 1 ? Fire Station P Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Dec 9, 2020 | Jan 6, 2021 | |||
Bid Solicitation: BD-21-1734-WFD00-WFD01-56966 Header Information Bid Number: BD-21-1734-WFD00-WFD01-56966 Description: Request for Qualifications (RFQ) Owners Project Manager Services Phase 1 ? Fire Station P Bid Opening Date: 01/06/2021 03:00:00 PM Purchaser: View Now | |||||
Resident Engineering Services for Construction of the Center Streetscape Project Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Dec 9, 2020 | Dec 29, 2020 | |||
Bid Solicitation: BD-21-1286-PRC01-PRC01-56967 Header Information Bid Number: BD-21-1286-PRC01-PRC01-56967 Description: Resident Engineering Services for Construction of the Center Streetscape Project Bid Opening Date: 12/29/2020 10:00:00 AM Purchaser: Elizabeth Mancini Organization: Town View Now | |||||
NIH SEC. 89 REPLACEMENT - RESIDENT ENGINEER / INSP Massachusetts Water Resources Authority, Massachusetts Active Bid / Owner: Public | Dec 8, 2020 | Jan 30, 2021 | |||
event# version name category sub category type reference open date close date status 4484 3 NIH SEC. 89 REPLACEMENT - RESIDENT ENGINEER / INSP PROFESSIONAL SERVICES RFQ/P 7633 11/05/2020 03:00:00 View Now | |||||
Civil Service Testing Intent to post Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Dec 8, 2020 | Dec 11, 2020 | |||
Bid Solicitation: BD-21-1056-CS-HRDCS-56836 Header Information Bid Number: BD-21-1056-CS-HRDCS-56836 Description: Civil Service Testing Intent to post Bid Opening Date: 12/11/2020 05:00:00 PM Purchaser: Richard Currier Organization: Human Resources Division Department: CS View Now | |||||
RFQ - Engineering for New Water Treatment Facility Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Dec 7, 2020 | Jan 13, 2021 | |||
Bid Solicitation: BD-21-1429-TABOS-TABOS-56837 Header Information Bid Number: BD-21-1429-TABOS-TABOS-56837 Description: RFQ - Engineering for New Water Treatment Facility Bid Opening Date: 01/13/2021 02:00:00 PM Purchaser: Allison Potter Organization: Town of Medway View Now | |||||
Land Surveying Services and Other Associated Services MA Economic Development & Finance Agency, Massachusetts Active Bid / Owner: Public | Dec 2, 2020 | Dec 11, 2020 | |||
Land Surveying Services and Other Associated Services MassDevelopment is seeking statements of qualifications from Massachusetts Professional Land Surveying and Engineering firms to provide on-call land surveying and associated services in View Now | |||||
On-call Land Surveying and Associated Services, Devens, MA Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Dec 2, 2020 | Dec 18, 2020 | |||
Bid Solicitation: BD-21-1209-RE01-RED01-56704 Header Information Bid Number: BD-21-1209-RE01-RED01-56704 Description: On-call Land Surveying and Associated Services, Devens, MA Bid Opening Date: 12/18/2020 05:00:00 PM Purchaser: Connie J. Kirby Organization: Massachusetts Development View Now | |||||
Request for Qualifications for Adult Use Marijuana Establishment Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Dec 2, 2020 | Jan 13, 2021 | |||
Bid Solicitation: BD-20-1257-DEP03-TH303-56832 Header Information Bid Number: BD-20-1257-DEP03-TH303-56832 Description: Request for Qualifications for Adult Use Marijuana Establishment Bid Opening Date: 01/13/2021 02:00:00 PM Purchaser: Shawn MacInnes Organization: Town of Dartmouth View Now | |||||
PRF69 : MA00607 Lithia Springs Reservoir Dam Gatehouse Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Nov 27, 2020 | Dec 11, 2020 | |||
Bid Solicitation: BD-21-1020-DCRCU-DC250-56728 Header Information Bid Number: BD-21-1020-DCRCU-DC250-56728 Description: PRF69 : MA00607 Lithia Springs Reservoir Dam Gatehouse Bid Opening Date: 12/11/2020 12:00:00 PM Purchaser: James Daniels Organization: Department of Conservation View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Massachusetts Convention Center Authority
- Amesbury
- Andover Public School
- Attleboro
- Barnstable County
- Beverly
- Boston
- Brockton
- Cambridge
- Cambridge Housing Authority
- Cape Light Compact
- Chelsea
- Chicopee, Massachusetts
- Everett
- Fall River
- Fitchburg
- Franklin Regional Council of Governments
- Gloucester
- Haverhill
- Holyoke
- Holyoke, MA
- Hopkinton Public Schools
- Lawrence
- Leominster
- Lowell
- Lynn
- Lynn Water Sewer Commission
- Malden
- Marlborough
- Massachusetts Bay Transportation Authority
- Massachusetts Department of Transportation - Highway Division
- Massachusetts State College Building Authority (MSCBA)
- Medford
- Melrose
- Methuen
- New Bedford
- Newton
- Northampton
- Peabody
- Pittsfield
- Quincy
- Revere
- Salem
- Somerville
- Springfield
- State Government of Massachusetts
- Taunton
- The Lower Pioneer Valley Educational Collaborative(LPVEC)
- Town fo Provincetown
- Town of Acton
- Town of Agawam
- Town of Amesbury
- Town of Amherst
- Town of Andover
- Town of Arlington
- Town of Ashby
- Town of Ashland
- Town of Barnstable Invitation
- Town of Bedford
- Town of Bellingham
- Town of Belmont
- Town of Billerica
- Town of Braintree
- Town of Brookline
- Town of Burlington
- Town of Chilmark
- Town of Concord
- Town of Dartmouth
- Town of Dedham
- Town of Dennis
- Town of East Longmeadow
- Town of Easthampton
- Town of Easton
- Town of Falmouth
- Town of Farmingham
- Town of Franklin
- Town of Freetown, Massachusetts
- Town of Grafton
- Town of Greenfield
- Town of Groton
- Town of Hanson
- Town of Harvard
- Town of Harwich
- Town of Hull
- Town of Ipswich
- Town of Leicester
- Town of Lexington
- Town of Longmeadow
- Town of Lynnfield
- Town of Mansfield
- Town of Mashpee
- Town of Milford
- Town of Natick
- Town of Needham
- Town of North Andover, MA
- Town of North Attleborough
- Town of Norwood
- Town of Oak Bluffs
- Town of Oxford
- Town of Plymouth
- Town of Provincetown
- Town of Reading
- Town of Scituate
- Town of Seekonk
- Town of Shrewsbury
- Town of Southborough, Massachusetts
- Town of Southbridge
- Town of Spencer
- Town of Sudbury
- Town of Tewksbury
- Town of Truro, Massachusetts
- Town of Wakefield
- Town of Walpole
- Town of Wellesley
- Town of West Springfield
- Town of Whitman
- Town of Wilbraham
- Town of Williamstown
- Town of Wrentham
- University of Massachusetts
- University of Massachusetts Amherst
- University of Massachusetts Boston
- University of Massachusetts Medical School
- Waltham
- Westfield
- Worcester
More