Construction of Structures and Facilities Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
667-3 Roof Replacement-Liberty Hill Development #170085 Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Apr 8, 2021 | Apr 29, 2021 | |||
Bid Solicitation: BD-21-1930-MCDA1-MCDA1-61013 Header Information Bid Number: BD-21-1930-MCDA1-MCDA1-61013 Description: 667-3 Roof Replacement-Liberty Hill Development #170085 Bid Opening Date: 04/29/2021 10:00:00 AM Purchaser: Vonnie Morris Organization: Marlborough Community Development Authority Department: View Now | |||||
#6993A M.G.L. c.149A, ASS8, JQUS Swing Space - Resilient Floors Re-Advertisement Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Apr 8, 2021 | Apr 26, 2021 | |||
Bid Solicitation: BD-21-1142-PFD01-PFD01-60907 Header Information Bid Number: BD-21-1142-PFD01-PFD01-60907 Description: #6993A M.G.L. c.149A, ASS8, JQUS Swing Space - Resilient Floors Re-Advertisement Bid Opening Date: 04/26/2021 02:00:00 PM Purchaser: BID COUNTER Organization: View Now | |||||
REBID - Modifications to Back Up Generator Control System - Walter J. Sullivan Water Cambridge, Massachusetts Active Bid / Owner: Public | Apr 8, 2021 | Apr 15, 2021 | |||
Bid # Release Date Bid Description Bid Documents Bidder's List Bid Surety Open Date Subtrades Open Pre-Bid Date Filed Sub-bids 00009545A 4/1/2021 REBID - Modifications to Back Up Generator Control View Now | |||||
Cityside Fog Seal and Crack Seal on Roadways Newton, Massachusetts Active Bid / Owner: Public | Apr 8, 2021 | Apr 22, 2021 | |||
Cityside Fog Seal and Crack Seal on Roadways Department: Purchasing RFP Number: 21-58 Start Date: 04/08/2021 10:00 AM Close Date: 04/22/2021 10:30 AM Cityside Fog Seal and Crack Seal on View Now | |||||
Sewer System Infiltration Rehabilitation - Contract 2021-S1 Town of Shrewsbury, Massachusetts Active Bid / Owner: Public | Apr 8, 2021 | Apr 29, 2021 | |||
Bid Title: Sewer System Infiltration Rehabilitation - Contract 2021-S1 Category: Sewer Department Bids Status: Open Description: 14,587 linear feet of cleaning and inspection of sewers; 13,068 linear feet of cleaning, View Now | |||||
Danvers Rail Trail extension Pedestrian Bridge over Beaver Brook Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Apr 7, 2021 | Apr 29, 2021 | |||
Bid Solicitation: BD-20-1256-DNVR1-DVRPD-60708 Header Information Bid Number: BD-20-1256-DNVR1-DVRPD-60708 Description: Danvers Rail Trail extension Pedestrian Bridge over Beaver Brook Bid Opening Date: 04/29/2021 02:00:00 PM Purchaser: Judy Smith Organization: Town of View Now | |||||
Crane River Sewer Crossing Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Apr 7, 2021 | Apr 28, 2021 | |||
Bid Solicitation: BD-20-1256-DNVR1-DVRPD-60517 Header Information Bid Number: BD-20-1256-DNVR1-DVRPD-60517 Description: Crane River Sewer Crossing Bid Opening Date: 04/28/2021 11:00:00 AM Purchaser: Judy Smith Organization: Town of Danvers Department: DNVR1 - Purchasing View Now | |||||
2021-18 Roadway, Sidewalks & Parking Lot Resurfacing At Various Locations Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Apr 7, 2021 | Apr 29, 2021 | |||
Bid Solicitation: BD-20-1587-WALTH-WALTH-60518 Header Information Bid Number: BD-20-1587-WALTH-WALTH-60518 Description: 2021-18 Roadway, Sidewalks & Parking Lot Resurfacing At Various Locations Bid Opening Date: 04/29/2021 12:00:00 PM Purchaser: Patrick Shield Organization: Town View Now | |||||
Brookfield Road Bridge Rehibilition (over Cady Brook) Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Apr 7, 2021 | Apr 28, 2021 | |||
Bid Solicitation: BD-21-1508-CHI1-CHI1-60634 Header Information Bid Number: BD-21-1508-CHI1-CHI1-60634 Description: Brookfield Road Bridge Rehibilition (over Cady Brook) Bid Opening Date: 04/28/2021 02:00:00 PM Purchaser: Cheryl Sevivas Organization: Town of Charlton Department: View Now | |||||
Highland Gardens Site Improvements Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Apr 7, 2021 | Apr 22, 2021 | |||
Bid Solicitation: BD-21-1825-MODSH-MODSH-60636 Header Information Bid Number: BD-21-1825-MODSH-MODSH-60636 Description: Highland Gardens Site Improvements Bid Opening Date: 04/22/2021 12:00:00 AM Purchaser: Travis Panzini Organization: Somerville Housing Authority Department: MODSHA - Modernization View Now | |||||
TOWN OF WEYMOUTH - WATER WORKS IMPROVEMENTS Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Apr 7, 2021 | Apr 22, 2021 | |||
Bid Solicitation: BD-21-1351-WEY01-WEY01-60710 Header Information Bid Number: BD-21-1351-WEY01-WEY01-60710 Description: TOWN OF WEYMOUTH - WATER WORKS IMPROVEMENTS Bid Opening Date: 04/22/2021 11:00:00 AM Purchaser: Adele Cullinane Organization: Town of Weymouth Department: View Now | |||||
Ford Middle School Gymnasium Partition Project Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Apr 7, 2021 | Apr 22, 2021 | |||
Bid Solicitation: BD-21-1980-APS03-APS00-60832 Header Information Bid Number: BD-21-1980-APS03-APS00-60832 Description: Ford Middle School Gymnasium Partition Project Bid Opening Date: 04/22/2021 10:00:00 AM Purchaser: Kristin L Flynn Organization: Town of Acushnet School View Now | |||||
MassArt 21-06 Curtainwall Modifications-Tower Building Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Apr 7, 2021 | Apr 22, 2021 | |||
Bid Solicitation: BD-21-1207-PURCH-5100-60834 Header Information Bid Number: BD-21-1207-PURCH-5100-60834 Description: MassArt 21-06 Curtainwall Modifications-Tower Building Bid Opening Date: 04/22/2021 02:00:00 PM Purchaser: Jim McDaid Organization: Massachusetts College of Art and Design View Now | |||||
M560-C2, NEW CONLEY IN GATE & OUT GATE PHASE II, CONLEY TERMINAL, SOUTH BOSTON, Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Apr 7, 2021 | May 12, 2021 | |||
Bid Solicitation: BD-19-1411-CAPPR-LOC1-60918 Header Information Bid Number: BD-19-1411-CAPPR-LOC1-60918 Description: M560-C2, NEW CONLEY IN GATE & OUT GATE PHASE II, CONLEY TERMINAL, SOUTH BOSTON, MASSACHUSETTS Bid Opening Date: 05/12/2021 11:00:00 AM View Now | |||||
Pine Grove Cemetery Section Development Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Apr 7, 2021 | Apr 21, 2021 | |||
Bid Solicitation: BD-20-1349-TOW01-TOW01-60937 Header Information Bid Number: BD-20-1349-TOW01-TOW01-60937 Description: Pine Grove Cemetery Section Development Bid Opening Date: 04/21/2021 10:00:00 AM Purchaser: Samantha Gray Organization: Town of Westford Department: TOW01 - View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Massachusetts Convention Center Authority
- Amesbury
- Andover Public School
- Attleboro
- Barnstable County
- Beverly
- Boston
- Brockton
- Cambridge
- Cambridge Housing Authority
- Cape Light Compact
- Chelsea
- Chicopee, Massachusetts
- Everett
- Fall River
- Fitchburg
- Franklin Regional Council of Governments
- Gloucester
- Haverhill
- Holyoke
- Holyoke, MA
- Hopkinton Public Schools
- Lawrence
- Leominster
- Lowell
- Lynn
- Lynn Water Sewer Commission
- Malden
- Marlborough
- Massachusetts Bay Transportation Authority
- Massachusetts Department of Transportation - Highway Division
- Massachusetts State College Building Authority (MSCBA)
- Medford
- Melrose
- Methuen
- New Bedford
- Newton
- Northampton
- Peabody
- Pittsfield
- Quincy
- Revere
- Salem
- Somerville
- Springfield
- State Government of Massachusetts
- Taunton
- The Lower Pioneer Valley Educational Collaborative(LPVEC)
- Town fo Provincetown
- Town of Acton
- Town of Agawam
- Town of Amesbury
- Town of Amherst
- Town of Andover
- Town of Arlington
- Town of Ashby
- Town of Ashland
- Town of Barnstable Invitation
- Town of Bedford
- Town of Bellingham
- Town of Belmont
- Town of Billerica
- Town of Braintree
- Town of Brookline
- Town of Burlington
- Town of Chilmark
- Town of Concord
- Town of Dartmouth
- Town of Dedham
- Town of Dennis
- Town of East Longmeadow
- Town of Easthampton
- Town of Easton
- Town of Falmouth
- Town of Farmingham
- Town of Franklin
- Town of Freetown, Massachusetts
- Town of Grafton
- Town of Greenfield
- Town of Groton
- Town of Hanson
- Town of Harvard
- Town of Harwich
- Town of Hull
- Town of Ipswich
- Town of Leicester
- Town of Lexington
- Town of Longmeadow
- Town of Lynnfield
- Town of Mansfield
- Town of Mashpee
- Town of Milford
- Town of Natick
- Town of Needham
- Town of North Andover, MA
- Town of North Attleborough
- Town of Norwood
- Town of Oak Bluffs
- Town of Oxford
- Town of Plymouth
- Town of Provincetown
- Town of Reading
- Town of Scituate
- Town of Seekonk
- Town of Shrewsbury
- Town of Southborough, Massachusetts
- Town of Southbridge
- Town of Spencer
- Town of Sudbury
- Town of Tewksbury
- Town of Truro, Massachusetts
- Town of Wakefield
- Town of Walpole
- Town of Wellesley
- Town of West Springfield
- Town of Whitman
- Town of Wilbraham
- Town of Williamstown
- Town of Wrentham
- University of Massachusetts
- University of Massachusetts Amherst
- University of Massachusetts Boston
- University of Massachusetts Medical School
- Waltham
- Westfield
- Worcester
More