Medical, Dental, and Veterinary Equipment and Supplies Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Description 23DPW149G - Misc. Highway Supplies Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Dec 1, 2022 | Dec 19, 2022 | |||
Bid Solicitation: BD-23-1303-NEE08-NDM22-82087 Header Information Bid Number: BD-23-1303-NEE08-NDM22-82087 Description: 23DPW149G - Misc. Highway Supplies Bid Opening Date: 12/19/2022 12:00:00 PM Purchaser: Tyler Gabrielski Organization: Town of Needham Department: NEE08 - View Now | |||||
Description 240233 Health and Homeland Alert Network (HHAN) Project Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Nov 30, 2022 | Jan 18, 2023 | |||
Bid Solicitation: BD-23-1031-OFFIC-OPEM-82043 Responses Due in 48 Days, 19 Hours, 24 Minutes Header Information Bid Number: BD-23-1031-OFFIC-OPEM-82043 Description: 240233 Health and Homeland Alert Network (HHAN) Project Bid Opening Date: 01/18/2023 View Now | |||||
Notice of Intent to Sole Source, Doses of Emergent BioThrax DEPT OF DEFENSE, Massachusetts Active Bid / Owner: Public | Nov 29, 2022 | Dec 14, 2022 | |||
Follow Notice of Intent to Sole Source, Doses of Emergent BioThrax Active Contract Opportunity Notice ID PANAPG-23-P-2019 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major View Now | |||||
Description 608609 - BOSTON & WESTWOOD Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Nov 28, 2022 | Jan 4, 2023 | |||
Bid Solicitation: BD-23-1030-0H100-0H002-81917 Responses Due in 36 Days, 17 Hours, 36 Minutes Header Information Bid Number: BD-23-1030-0H100-0H002-81917 Description: 608609 - BOSTON & WESTWOOD Bid Opening Date: 01/04/2023 02:00:00 PM Purchaser: View Now | |||||
Description Notice of Intent - MGCC Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Nov 23, 2022 | Dec 7, 2022 | |||
Bid Solicitation: BD-23-1100-EED01-EED01-81885 Responses Due in 13 Days, 18 Hours, 30 Minutes Header Information Bid Number: BD-23-1100-EED01-EED01-81885 Description: Notice of Intent - MGCC Bid Opening Date: 12/07/2022 05:00:00 PM Purchaser: View Now | |||||
6515--761-23-1-014-0036 -Chelmsford CMOP MED/SURGE ITEMS -(VA-23-00023016) VETERANS AFFAIRS, DEPARTMENT OF, Massachusetts Active Bid / Owner: Public | Nov 23, 2022 | Nov 30, 2022 | |||
Follow 6515--761-23-1-014-0036 -Chelmsford CMOP MED/SURGE ITEMS -(VA-23-00023016) Active Contract Opportunity Notice ID 36C77023Q0070 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office NATIONAL CMOP OFFICE View Now | |||||
Description Notice of Intent to Enter Payment Agreements with Hospitals Meeting Certain Eligibility Criteria Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Nov 17, 2022 | Nov 21, 2022 | |||
Bid Solicitation: BD-23-1039-EHS01-ASHWA-81737 Responses Due in 3 Days, 20 Hours, 47 Minutes Header Information Bid Number: BD-23-1039-EHS01-ASHWA-81737 Description: Notice of Intent to Enter Payment Agreements with Hospitals Meeting Certain Eligibility View Now | |||||
Description Dental Furniture & Equipment Bid Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Nov 16, 2022 | Nov 29, 2022 | |||
Bid Solicitation: BD-18-1894-SVRV0-SVRV0-81625 Header Information Bid Number: BD-18-1894-SVRV0-SVRV0-81625 Description: Dental Furniture & Equipment Bid Bid Opening Date: 11/29/2022 01:30:00 PM Purchaser: Julia Fentross Organization: Shawsheen Valley Regional Vocational Technical School View Now | |||||
Title: PPE - 3M PAPR System / DPH Worcester, Massachusetts Active Bid / Owner: Public | Nov 14, 2022 | Dec 1, 2022 | |||
Bid Number 7935-W3 Title PPE - 3M PAPR System / DPH Industry Health Products and Services Open Date 11/14/2022 Close Date 12/01/2022 04:00 PM Contact Christopher Gagliastro, Purchasing Director Comments View Now | |||||
Description Notice of Intent to Accept Best Value Offer Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Nov 7, 2022 | Nov 21, 2022 | |||
Bid Solicitation: BD-23-1055-HPC01-HPC-81360 Responses Due in 13 Days, 18 Hours, 59 Minutes Header Information Bid Number: BD-23-1055-HPC01-HPC-81360 Description: Notice of Intent to Accept Best Value Offer Bid Opening Date: 11/21/2022 View Now | |||||
6515--761-23-1-014-0020 - CHELMSFORD CMOP MED SURG ITEMS VETERANS AFFAIRS, DEPARTMENT OF, Massachusetts Active Bid / Owner: Public | Nov 2, 2022 | Nov 17, 2022 | |||
Follow 6515--761-23-1-014-0020 - CHELMSFORD CMOP MED SURG ITEMS Active Contract Opportunity Notice ID 36C77023Q0042 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office NATIONAL CMOP View Now | |||||
Description WTO Notice of Intent to Post a Bid Solicitation for a Digital Textbooks Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Nov 1, 2022 | Nov 4, 2022 | |||
Bid Solicitation: BD-23-1088-RGT01-RGT01-81114 Responses Due in 2 Days, 21 Hours, 1 Minutes Header Information Bid Number: BD-23-1088-RGT01-RGT01-81114 Description: WTO Notice of Intent to Post a Bid Solicitation for a Digital View Now | |||||
Description RFP 2023-02 Dental Imaging System Equipment Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Oct 31, 2022 | Nov 30, 2022 | |||
Bid Solicitation: BD-23-1063-1063C-1063L-81048 Responses Due in 29 Days, 19 Hours, 2 Minutes Header Information Bid Number: BD-23-1063-1063C-1063L-81048 Description: RFP 2023-02 Dental Imaging System Equipment Bid Opening Date: 11/30/2022 02:00:00 PM View Now | |||||
Description Supplies for rustic Lodge 12 Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Oct 26, 2022 | Nov 9, 2022 | |||
Bid Solicitation: BD-23-1953-BRA70-BRA70-80904 Header Information Bid Number: BD-23-1953-BRA70-BRA70-80904 Description: Supplies for rustic Lodge 12 Bid Opening Date: 11/09/2022 12:00:00 PM Purchaser: Barry H. Johnson Organization: Bourne Recreational Authority Department: BRA70 View Now | |||||
Description Specfication 23S-80-194 Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Oct 25, 2022 | Nov 21, 2022 | |||
Bid Solicitation: BD-22-1344-00490-00490-80889 Header Information Bid Number: BD-22-1344-00490-00490-80889 Description: Specfication 23S-80-194 Bid Opening Date: 11/21/2022 01:30:00 PM Purchaser: Cindy Lowe Organization: Town of Wellesley Department: 00490 - Municipal Light Plant View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Massachusetts Convention Center Authority
- Amesbury
- Andover Public School
- Attleboro
- Barnstable County
- Beverly
- Boston
- Brockton
- Cambridge
- Cambridge Housing Authority
- Cape Light Compact
- Chelsea
- Chicopee, Massachusetts
- Everett
- Fall River
- Fitchburg
- Franklin Regional Council of Governments
- Gloucester
- Haverhill
- Holyoke
- Holyoke, MA
- Hopkinton Public Schools
- Lawrence
- Leominster
- Lowell
- Lynn
- Lynn Water Sewer Commission
- Malden
- Marlborough
- Massachusetts Bay Transportation Authority
- Massachusetts Department of Transportation - Highway Division
- Massachusetts State College Building Authority (MSCBA)
- Medford
- Melrose
- Methuen
- New Bedford
- Newton
- Northampton
- Peabody
- Pittsfield
- Quincy
- Revere
- Salem
- Somerville
- Springfield
- State Government of Massachusetts
- Taunton
- The Lower Pioneer Valley Educational Collaborative(LPVEC)
- Town fo Provincetown
- Town of Acton
- Town of Agawam
- Town of Amesbury
- Town of Amherst
- Town of Andover
- Town of Arlington
- Town of Ashby
- Town of Ashland
- Town of Barnstable Invitation
- Town of Bedford
- Town of Bellingham
- Town of Belmont
- Town of Billerica
- Town of Braintree
- Town of Brookline
- Town of Burlington
- Town of Chilmark
- Town of Concord
- Town of Dartmouth
- Town of Dedham
- Town of Dennis
- Town of East Longmeadow
- Town of Easthampton
- Town of Easton
- Town of Falmouth
- Town of Farmingham
- Town of Franklin
- Town of Freetown, Massachusetts
- Town of Grafton
- Town of Greenfield
- Town of Groton
- Town of Hanson
- Town of Harvard
- Town of Harwich
- Town of Hull
- Town of Ipswich
- Town of Leicester
- Town of Lexington
- Town of Longmeadow
- Town of Lynnfield
- Town of Mansfield
- Town of Mashpee
- Town of Milford
- Town of Natick
- Town of Needham
- Town of North Andover, MA
- Town of North Attleborough
- Town of Norwood
- Town of Oak Bluffs
- Town of Oxford
- Town of Plymouth
- Town of Provincetown
- Town of Reading
- Town of Scituate
- Town of Seekonk
- Town of Shrewsbury
- Town of Southborough, Massachusetts
- Town of Southbridge
- Town of Spencer
- Town of Sudbury
- Town of Tewksbury
- Town of Truro, Massachusetts
- Town of Wakefield
- Town of Walpole
- Town of Wellesley
- Town of West Springfield
- Town of Whitman
- Town of Wilbraham
- Town of Williamstown
- Town of Wrentham
- University of Massachusetts
- University of Massachusetts Amherst
- University of Massachusetts Boston
- University of Massachusetts Medical School
- Waltham
- Westfield
- Worcester
More