Medical, Dental, and Veterinary Equipment and Supplies Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Harbor Seal Squeeze Crate COMMERCE, DEPARTMENT OF, Massachusetts Active Bid / Owner: Public | Sep 6, 2022 | Sep 13, 2022 | |||
Follow Harbor Seal Squeeze Crate Active Contract Opportunity Notice ID NF-FM7000-22-02971 Related Notice Department/Ind. Agency COMMERCE, DEPARTMENT OF Sub-tier NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION Office DEPT OF COMMERCE NOAA General View Now | |||||
6515--Covidien Manoscan AR 3D Probe X1 VETERANS AFFAIRS, DEPARTMENT OF, Massachusetts Active Bid / Owner: Public | Sep 2, 2022 | Sep 9, 2022 | |||
Follow 6515--Covidien Manoscan AR 3D Probe X1 Active Contract Opportunity Notice ID 36C24122Q0894 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 241-NETWORK CONTRACT OFFICE View Now | |||||
36F79718D0593 75A5033F80018 Leukine HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Massachusetts Active Bid / Owner: Public | Aug 30, 2022 | Nov 30, 2022 | |||
Follow 36F79718D0593 75A5033F80018 Leukine Active Contract Opportunity Notice ID 36F79718D0593_75A5033F80018 Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier OFFICE OF ASSISTANT SECRETARY FOR PREPAREDNESS AND RESPONSE Office View Now | |||||
Notice of Award Posting- 36F79718D0593 75A5033F80018 HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Massachusetts Active Bid / Owner: Public | Aug 30, 2022 | Nov 30, 2022 | |||
Follow Notice of Award Posting- 36F79718D0593 75A5033F80018 Active Contract Opportunity Notice ID 36F79718D0593-75A5033F80018 Related Notice Contract Line Item Number Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier OFFICE OF View Now | |||||
Description 612469 - BOSTON Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Aug 29, 2022 | Sep 27, 2022 | |||
Bid Solicitation: BD-23-1030-0H100-0H002-78908 Responses Due in 28 Days, 18 Hours, 29 Minutes Header Information Bid Number: BD-23-1030-0H100-0H002-78908 Description: 612469 - BOSTON Bid Opening Date: 09/27/2022 02:00:00 PM Purchaser: Charlene White View Now | |||||
761-22-4-014-0306 -Chelmsford CMOP MED-SURGE ITEMS -(VA-22-00084428) VETERANS AFFAIRS, DEPARTMENT OF, Massachusetts Active Bid / Owner: Public | Aug 25, 2022 | Aug 31, 2022 | |||
Follow 761-22-4-014-0306 -Chelmsford CMOP MED-SURGE ITEMS -(VA-22-00084428) Active Contract Opportunity Notice ID 36C77022Q0400 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office NATIONAL CMOP OFFICE View Now | |||||
761-22-4-014-0306 -Chelmsford CMOP MED-SURGE ITEMS -(VA-22-00084428) VETERANS AFFAIRS, DEPARTMENT OF, Massachusetts Active Bid / Owner: Public | Aug 25, 2022 | Aug 31, 2022 | |||
Follow 761-22-4-014-0306 -Chelmsford CMOP MED-SURGE ITEMS -(VA-22-00084428) Active Contract Opportunity Notice ID 36C77022Q0400 Related Notice 36C77022Q0400 Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office NATIONAL CMOP View Now | |||||
FMC Devens- Digital Imaging Network- Picture Archiving and Communications System (DIN-PACS) JUSTICE, DEPARTMENT OF, Massachusetts Active Bid / Owner: Public | Aug 25, 2022 | Sep 1, 2022 | |||
Follow FMC Devens- Digital Imaging Network- Picture Archiving and Communications System (DIN-PACS) Active Contract Opportunity Notice ID 15B20522Q00000026 Related Notice 15B20522Q00000026 Department/Ind. Agency JUSTICE, DEPARTMENT OF Sub-tier FEDERAL PRISON SYSTEM View Now | |||||
Chelmsford Street Parcel for Sale, one addenda issued Lowell, Massachusetts Active Bid / Owner: Public | Aug 24, 2022 | Sep 26, 2022 | |||
Bid Number: 23-19 Bid Title: Chelmsford Street Parcel for Sale, one addenda issued Category: Purchasing Status: Open Publication Date/Time: 8/24/2022 9:00 AM Closing Date/Time: 9/26/2022 11:00 AM Related Documents: 23-19 View Now | |||||
Description DFSJW WTO - World Trade Organization Requirements / Mobile Medical Facility / HM Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Aug 22, 2022 | Oct 3, 2022 | |||
Bid Solicitation: BD-23-1021-DFS-DFS01-78673 Responses Due in 41 Days, 19 Hours, 29 Minutes Header Information Bid Number: BD-23-1021-DFS-DFS01-78673 Description: DFSJW WTO - World Trade Organization Requirements / Mobile Medical Facility / View Now | |||||
Description Notice of Intent to Purchase Proprietary Product for WellSky Pharmacy Solution for Soldiers' Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Aug 19, 2022 | Sep 30, 2022 | |||
Bid Solicitation: BD-23-1039-EHS01-ASHWA-78649 Responses Due in 41 Days, 21 Hours, 29 Minutes Header Information Bid Number: BD-23-1039-EHS01-ASHWA-78649 Description: Notice of Intent to Purchase Proprietary Product for WellSky Pharmacy Solution for View Now | |||||
Description AEPA #023 Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Aug 17, 2022 | Sep 13, 2022 | |||
Bid Solicitation: BD-23-1851-TEC02-TEC02-78516 Header Information Bid Number: BD-23-1851-TEC02-TEC02-78516 Description: AEPA #023 Bid Opening Date: 09/13/2022 01:30:00 PM Purchaser: Patricia McKim Organization: The Education Cooperative Department: TEC02 - The Education Cooperative View Now | |||||
Description Massachusetts Skills Capital Grant Program FY23 Round 2 Technology and Equipment Grant Program Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Aug 16, 2022 | Oct 21, 2022 | |||
Bid Solicitation: BD-23-1036-EDU02-EDU02-78471 Responses Due in 65 Days, 19 Hours, 33 Minutes Header Information Bid Number: BD-23-1036-EDU02-EDU02-78471 Description: Massachusetts Skills Capital Grant Program FY23 Round 2 Technology and Equipment Grant View Now | |||||
Description 608494 - NEWBURY TO SALISBURY Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Aug 15, 2022 | Oct 4, 2022 | |||
Bid Solicitation: BD-23-1030-0H100-0H002-78428 Responses Due in 49 Days, 18 Hours, 31 Minutes Header Information Bid Number: BD-23-1030-0H100-0H002-78428 Description: 608494 - NEWBURY TO SALISBURY Bid Opening Date: 10/04/2022 02:00:00 PM Purchaser: View Now | |||||
RFP for Electronic Handheld Voting Services Town of Weston, Massachusetts Active Bid / Owner: Public | Aug 11, 2022 | Aug 29, 2022 | |||
Bid Title: RFP for Electronic Handheld Voting Services Category: Town of Weston Bids Status: Open Description: The Town of Weston, acting through its Town Manager, is requesting proposals in accordance View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Massachusetts Convention Center Authority
- Amesbury
- Andover Public School
- Attleboro
- Barnstable County
- Beverly
- Boston
- Brockton
- Cambridge
- Cambridge Housing Authority
- Cape Light Compact
- Chelsea
- Chicopee, Massachusetts
- Everett
- Fall River
- Fitchburg
- Franklin Regional Council of Governments
- Gloucester
- Haverhill
- Holyoke
- Holyoke, MA
- Hopkinton Public Schools
- Lawrence
- Leominster
- Lowell
- Lynn
- Lynn Water Sewer Commission
- Malden
- Marlborough
- Massachusetts Bay Transportation Authority
- Massachusetts Department of Transportation - Highway Division
- Massachusetts State College Building Authority (MSCBA)
- Medford
- Melrose
- Methuen
- New Bedford
- Newton
- Northampton
- Peabody
- Pittsfield
- Quincy
- Revere
- Salem
- Somerville
- Springfield
- State Government of Massachusetts
- Taunton
- The Lower Pioneer Valley Educational Collaborative(LPVEC)
- Town fo Provincetown
- Town of Acton
- Town of Agawam
- Town of Amesbury
- Town of Amherst
- Town of Andover
- Town of Arlington
- Town of Ashby
- Town of Ashland
- Town of Barnstable Invitation
- Town of Bedford
- Town of Bellingham
- Town of Belmont
- Town of Billerica
- Town of Braintree
- Town of Brookline
- Town of Burlington
- Town of Chilmark
- Town of Concord
- Town of Dartmouth
- Town of Dedham
- Town of Dennis
- Town of East Longmeadow
- Town of Easthampton
- Town of Easton
- Town of Falmouth
- Town of Farmingham
- Town of Franklin
- Town of Freetown, Massachusetts
- Town of Grafton
- Town of Greenfield
- Town of Groton
- Town of Hanson
- Town of Harvard
- Town of Harwich
- Town of Hull
- Town of Ipswich
- Town of Leicester
- Town of Lexington
- Town of Longmeadow
- Town of Lynnfield
- Town of Mansfield
- Town of Mashpee
- Town of Milford
- Town of Natick
- Town of Needham
- Town of North Andover, MA
- Town of North Attleborough
- Town of Norwood
- Town of Oak Bluffs
- Town of Oxford
- Town of Plymouth
- Town of Provincetown
- Town of Reading
- Town of Scituate
- Town of Seekonk
- Town of Shrewsbury
- Town of Southborough, Massachusetts
- Town of Southbridge
- Town of Spencer
- Town of Sudbury
- Town of Tewksbury
- Town of Truro, Massachusetts
- Town of Wakefield
- Town of Walpole
- Town of Wellesley
- Town of West Springfield
- Town of Whitman
- Town of Wilbraham
- Town of Williamstown
- Town of Wrentham
- University of Massachusetts
- University of Massachusetts Amherst
- University of Massachusetts Boston
- University of Massachusetts Medical School
- Waltham
- Westfield
- Worcester
More